Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Miño, Carolina Isabel | - |
| dc.creator | Massoni, Viviana | - |
| dc.date | 2018-04-12T14:47:47Z | - |
| dc.date | 2018-04-12T14:47:47Z | - |
| dc.date | 2017-02 | - |
| dc.date | 2018-04-04T14:35:06Z | - |
| dc.date.accessioned | 2019-04-29T15:25:57Z | - |
| dc.date.available | 2019-04-29T15:25:57Z | - |
| dc.date.issued | 2017-02 | - |
| dc.identifier | Miño, Carolina Isabel; Massoni, Viviana; Sexual differences in the effect of previous breeding performance on nest-box reuse and mate retention in White-rumped Swallows ( Tachycineta leucorrhoa ); Csiro Publishing; Emu; 117; 2; 2-2017; 130-140 | - |
| dc.identifier | 0158-4197 | - |
| dc.identifier | http://hdl.handle.net/11336/41840 | - |
| dc.identifier | 1448-5540 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/294109 | - |
| dc.description | In birds, the selection of nesting sites and mates has a profound influence on the daily interactions of individuals. Both behaviours are energetically costly and time-consuming and can strongly affect the Darwinian fitness of individuals. Using a 12-year dataset on banded returning breeders, we explored variables associated with nest-box choice and mate choice in the White-rumped Swallow, a socially monogamous migratory passerine. Females reusing nest-boxes, but not males, produced significantly more fledglings than did those that changed nest-boxes. Females and males that retained mates produced significantly more fledglings than did those that divorced. General linear mixed models revealed that the number of fledglings produced in previous seasons significantly explained the reuse of particular nest-boxes by females, but not by males. Mate choice by females was not strongly affected by either past breeding performance or nest-box reuse, but nest-box reuse alone predicted mate choice by males. Nest-box reuse by males was apparently more related to retention of female partners. This study revealed that sexual differences in the nesting and mating decisions were guided by the use of information on past breeding performance in a subtropical, secondary cavity nester. | - |
| dc.description | Fil: Miño, Carolina Isabel. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Ecología, Genética y Evolución de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Ecología, Genética y Evolución de Buenos Aires; Argentina | - |
| dc.description | Fil: Massoni, Viviana. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Ecología, Genética y Evolución de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Ecología, Genética y Evolución de Buenos Aires; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Csiro Publishing | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.tandfonline.com/doi/full/10.1080/01584197.2017.1282827 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1080/01584197.2017.1282827 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CAVITY NESTER | - |
| dc.subject | MATING BEHAVIOUR | - |
| dc.subject | MIGRATORY | - |
| dc.subject | NEOTROPICAL | - |
| dc.subject | NESTING SITE FIDELITY | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Sexual differences in the effect of previous breeding performance on nest-box reuse and mate retention in White-rumped Swallows ( Tachycineta leucorrhoa ) | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.