Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Lester, Marcelo Fabian | - |
| dc.creator | Skigin, Diana Carina | - |
| dc.creator | Depine, Ricardo Angel | - |
| dc.date | 2018-09-20T15:01:37Z | - |
| dc.date | 2018-09-20T15:01:37Z | - |
| dc.date | 2009-12 | - |
| dc.date | 2018-09-18T16:31:46Z | - |
| dc.date.accessioned | 2019-04-29T15:26:48Z | - |
| dc.date.available | 2019-04-29T15:26:48Z | - |
| dc.date.issued | 2009-12 | - |
| dc.identifier | Lester, Marcelo Fabian; Skigin, Diana Carina; Depine, Ricardo Angel; Blaze produced by a dual-period array of subwavelength cylinders; IOP Publishing; Journal of Optics. A, Pure and Applied Optics (print); 11; 4; 12-2009; 457051-457059 | - |
| dc.identifier | 1464-4258 | - |
| dc.identifier | http://hdl.handle.net/11336/60389 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/294306 | - |
| dc.description | We propose an alternative way of enhancing the intensity diffracted by a grating in a given direction using a dual-period array. Each period comprises several identical cylinders with diameters much smaller than the incident wavelength (subwavelength cylinders), whose axes are aligned in a plane which is tilted with respect to the periodicity direction. We present results for metallic and dielectric cylinders, and show that in both cases this structure behaves like a blazed grating in the sense of its capability to enhance the intensity in a pre-designed direction. This blazed-like behavior is found for both incident polarization modes. If we consider the quick evolution of manufacturing techniques of nanogratings, such structures constitute a realizable alternative not only for the microwave and millimeter wave regions but also for optical devices. © 2009 IOP Publishing Ltd. | - |
| dc.description | Fil: Lester, Marcelo Fabian. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | - |
| dc.description | Fil: Skigin, Diana Carina. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | - |
| dc.description | Fil: Depine, Ricardo Angel. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | IOP Publishing | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1088/1464-4258/11/4/045705 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | BLAZE | - |
| dc.subject | DIFFRACTION | - |
| dc.subject | DUAL-PERIOD GRATINGS | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Blaze produced by a dual-period array of subwavelength cylinders | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.