Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Carraro, Giovanni | - |
| dc.creator | Turner, David G. | - |
| dc.creator | Majaess, Daniel J. | - |
| dc.creator | Baume, Gustavo Luis | - |
| dc.creator | Gamen, Roberto Claudio | - |
| dc.creator | Molina Lera, José Alejo | - |
| dc.date | 2018-11-16T17:38:40Z | - |
| dc.date | 2018-11-16T17:38:40Z | - |
| dc.date | 2017-04-07 | - |
| dc.date | 2018-10-22T19:56:23Z | - |
| dc.date.accessioned | 2019-04-29T15:28:07Z | - |
| dc.date.available | 2019-04-29T15:28:07Z | - |
| dc.date.issued | 2018-11-16T17:38:40Z | - |
| dc.date.issued | 2018-11-16T17:38:40Z | - |
| dc.date.issued | 2017-04-07 | - |
| dc.date.issued | 2018-10-22T19:56:23Z | - |
| dc.identifier | Carraro, Giovanni; Turner, David G.; Majaess, Daniel J.; Baume, Gustavo Luis; Gamen, Roberto Claudio; et al.; Extinction in the Star Cluster SAI 113 and Galactic Structure in Carina; IOP Publishing; Astronomical Journal; 153; 4; 7-4-2017; 156-166 | - |
| dc.identifier | 0004-6256 | - |
| dc.identifier | http://hdl.handle.net/11336/64624 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/294678 | - |
| dc.description | Photometric CCD UB VI C photometry obtained for 4860 stars surrounding the embedded southern cluster SAI 113 (Skiff 8) is used to examine the reddening in the field and derive the distance to the cluster and nearby van Genderen 1. Spectroscopic color excesses for bright cluster stars, photometric reddenings for A3 dwarfs, and dereddening of cluster stars imply that the reddening and extinction laws match results derived for other young clusters in Carina: and . SAI 113 displays features that may be linked to a history of dynamical interactions among member stars: possible circumstellar reddening and rapid rotation of late B-type members, ringlike features in star density, and a compact core, with most stars distributed randomly across the field. The group van Genderen 1 resembles a stellar asterism, with potential members distributed randomly across the field. Distances of 3.90 ± 0.19 kpc and 2.49 ± 0.09 kpc are derived for SAI 113 and van Genderen 1, respectively, with variable reddenings ranging from 0.84 to 1.29 and 0.23 to 1.28. The SRC variables CK Car and EV Car may be outlying members of van Genderen 1, thereby of use for calibrating the period-luminosity relation for pulsating M supergiants. More importantly, the anomalous reddening and extinction evident in Carina and nearby regions of the Galactic plane in the fourth quadrant impact the mapping of spiral structure from young open clusters. The distribution of spiral arms in the fourth quadrant may be significantly different from how it is often portrayed. | - |
| dc.description | Fil: Carraro, Giovanni. Università di Padova; Italia | - |
| dc.description | Fil: Turner, David G.. Saint Mary's University; Canadá | - |
| dc.description | Fil: Majaess, Daniel J.. Saint Mary's University; Canadá | - |
| dc.description | Fil: Baume, Gustavo Luis. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Astrofísica La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas. Instituto de Astrofísica La Plata; Argentina | - |
| dc.description | Fil: Gamen, Roberto Claudio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Astrofísica La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas. Instituto de Astrofísica La Plata; Argentina | - |
| dc.description | Fil: Molina Lera, José Alejo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Astrofísica La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas. Instituto de Astrofísica La Plata; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | IOP Publishing | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.3847/1538-3881/aa5c3a | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://iopscience.iop.org/article/10.3847/1538-3881/aa5c3a | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | DUST, EXTINCTION | - |
| dc.subject | GALAXY: STRUCTURE | - |
| dc.subject | HERTZSPRUNG-RUSSELL AND C-M DIAGRAMS | - |
| dc.subject | OPEN CLUSTERS AND ASSOCIATIONS: INDIVIDUAL (SAI 113, VAN GENDEREN 1) | - |
| dc.subject | STARS: DISTANCES | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Extinction in the Star Cluster SAI 113 and Galactic Structure in Carina | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.