Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Milanese, Maria Magdalena | - |
| dc.creator | Cortázar, Osvaldo Daniel | - |
| dc.creator | Barbaglia, Mario Oscar | - |
| dc.creator | Moroso, Roberto Luis | - |
| dc.date | 2016-03-08T17:22:29Z | - |
| dc.date | 2016-03-08T17:22:29Z | - |
| dc.date | 2014-10 | - |
| dc.date | 2016-03-30 10:35:44.97925-03 | - |
| dc.date.accessioned | 2019-04-29T15:31:31Z | - |
| dc.date.available | 2019-04-29T15:31:31Z | - |
| dc.date.issued | 2014-10 | - |
| dc.identifier | Milanese, Maria Magdalena; Cortázar, Osvaldo Daniel; Barbaglia, Mario Oscar; Moroso, Roberto Luis; Images of a plasma focus current sheath with a continuous cylindrical outer electrode; Institute of Electrical and Electronics Engineers; IEEE Transactions on Plasma Science; 42; 10; 10-2014; 2606-2607 | - |
| dc.identifier | 0093-3813 | - |
| dc.identifier | http://hdl.handle.net/11336/4674 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295747 | - |
| dc.description | Images of the roll-off, radial compression, final pinch, and after pinch stages of the current sheath (CS) of the dense plasma focus PACO (plasma autoconfinado) whose outer electrode is a brass cylindrical shell are shown. The different stages of the current sheath were measured with an image converter camera, 5-ns exposure time. The images of the CS evolution look similar to those previously obtained with an array of bars as cathode, as well as neutron yields and working pressures. | - |
| dc.description | Fil: Milanese, Maria Magdalena. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Tandil. Centro de Investigaciones En Física E Ingeniería del Centro de la Provincia de Buenos Aires; Argentina | - |
| dc.description | Fil: Cortázar, Osvaldo Daniel. Universidad de Castilla-la Mancha; España | - |
| dc.description | Fil: Barbaglia, Mario Oscar. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Tandil. Centro de Investigaciones En Física E Ingeniería del Centro de la Provincia de Buenos Aires; Argentina | - |
| dc.description | Fil: Moroso, Roberto Luis. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Tandil. Centro de Investigaciones En Física E Ingeniería del Centro de la Provincia de Buenos Aires; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6882244 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1109/TPS.2014.2346693 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/issn/0093-3813 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Plasma focus | - |
| dc.subject | Current sheet | - |
| dc.subject | Fusion | - |
| dc.subject | Física de los Fluidos y Plasma | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Images of a plasma focus current sheath with a continuous cylindrical outer electrode | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.