Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Tobia, Dina | - |
| dc.creator | Milano, Julian | - |
| dc.creator | Causa, Maria Teresa Beatriz | - |
| dc.creator | Winkler, Elin Lilian | - |
| dc.date | 2018-03-02T21:14:50Z | - |
| dc.date | 2018-03-02T21:14:50Z | - |
| dc.date | 2015-01 | - |
| dc.date | 2018-03-02T13:59:18Z | - |
| dc.date.accessioned | 2019-04-29T15:31:44Z | - |
| dc.date.available | 2019-04-29T15:31:44Z | - |
| dc.date.issued | 2015-01 | - |
| dc.identifier | Tobia, Dina; Milano, Julian; Causa, Maria Teresa Beatriz; Winkler, Elin Lilian; Temperature evolution of the effective magnetic anisotropy in the MnCr2O4 spinel; IOP Publishing; Journal of Physics: Condensed Matter; 27; 1; 1-2015; 1-6; 016003 | - |
| dc.identifier | 0953-8984 | - |
| dc.identifier | http://hdl.handle.net/11336/37773 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295828 | - |
| dc.description | In this work, we present a study of the low temperature magnetic phases of polycrystalline MnCr2O4 spinel through dc magnetization and ferromagnetic resonance spectroscopy (FMR). Through these experiments, we determined the main characteristic temperatures: TC ∼ 41K and TH ∼ 18K corresponding, respectively, to the ferrimagnetic order and to the low temperature helicoidal transitions. The temperature evolution of the system is described by a phenomenological approach that considers the different terms that contribute to the free energy density. Below the Curie temperature, the FMR spectra were modeled by a cubic magnetocrystalline anisotropy to the second order, with K1 and K2 anisotropy constants that define the easy magnetization axis along the 〈110〉 direction. At lower temperatures, the formation of a helicoidal phase was considered by including uniaxial anisotropy axis along the [110] propagation direction of the spiral arrange, with a Ku anisotropy constant. The values obtained from the fittings at 5K are K1 = -2.3 × 104 erg cm-3, K2 = 6.4 × 104 erg cm-3 and Ku = 7.5 × 104 erg cm-3. | - |
| dc.description | Fil: Tobia, Dina. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes. Gerencia de Investigación y Aplicaciones; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Milano, Julian. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes. Gerencia de Investigación y Aplicaciones; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Causa, Maria Teresa Beatriz. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes. Gerencia de Investigación y Aplicaciones; Argentina | - |
| dc.description | Fil: Winkler, Elin Lilian. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes. Gerencia de Investigación y Aplicaciones; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | IOP Publishing | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1088/0953-8984/27/1/016003 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://iopscience.iop.org/article/10.1088/0953-8984/27/1/016003/meta | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CHROMIUM SPINEL | - |
| dc.subject | FERROMAGNETIC RESONANCE | - |
| dc.subject | MAGNETIC ANISOTROPIES | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Temperature evolution of the effective magnetic anisotropy in the MnCr2O4 spinel | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.