Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Krick, Teresa Elena Genoveva | - |
| dc.creator | Szanto, Agnes | - |
| dc.creator | Valdettaro, Marcelo Alejandro | - |
| dc.date | 2018-08-15T11:18:11Z | - |
| dc.date | 2018-08-15T11:18:11Z | - |
| dc.date | 2017-08 | - |
| dc.date | 2018-08-14T14:13:13Z | - |
| dc.date.accessioned | 2019-04-29T15:31:45Z | - |
| dc.date.available | 2019-04-29T15:31:45Z | - |
| dc.date.issued | 2017-08 | - |
| dc.identifier | Krick, Teresa Elena Genoveva; Szanto, Agnes; Valdettaro, Marcelo Alejandro; Symmetric interpolation, Exchange lemma and Sylvester sums.; Taylor & Francis; Communications In Algebra; 45; 8; 8-2017; 3231-3250 | - |
| dc.identifier | 0092-7872 | - |
| dc.identifier | http://hdl.handle.net/11336/55574 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295834 | - |
| dc.description | The theory of symmetric multivariate Lagrange interpolation is a beautiful but rather unknown tool that has many applications. Here we derive from it an Exchange Lemma that allows to explain in a simple and natural way the full description of the double sum expressions introduced by Sylvester in 1853 in terms of subresultants and their Bézout coefficients. | - |
| dc.description | Fil: Krick, Teresa Elena Genoveva. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Investigaciones Matemáticas ; Argentina | - |
| dc.description | Fil: Szanto, Agnes. North Carolina State University; Estados Unidos | - |
| dc.description | Fil: Valdettaro, Marcelo Alejandro. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Taylor & Francis | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1080/00927872.2016.1236121 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.tandfonline.com/doi/full/10.1080/00927872.2016.1236121 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | SUBRESULTANTS | - |
| dc.subject | SYLVESTER DOUBLE SUMS | - |
| dc.subject | SYMMETRIC LAGRANGE INTERPOLATION | - |
| dc.subject | Matemática Pura | - |
| dc.subject | Matemáticas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Symmetric interpolation, Exchange lemma and Sylvester sums. | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.