Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Perona, Marina | - |
| dc.creator | Rodríguez, C. | - |
| dc.creator | Carpano, Marina | - |
| dc.creator | Thomasz, Lisa | - |
| dc.creator | Nievas, Sergio Rolando | - |
| dc.creator | Olivera, M. | - |
| dc.creator | Thorp, Silvia Inés | - |
| dc.creator | Curotto, Paula | - |
| dc.creator | Pozzi, Emiliano César Cayetano | - |
| dc.creator | Kahl, S. | - |
| dc.creator | Pisarev, Mario Alberto | - |
| dc.creator | Juvenal, Guillermo Juan | - |
| dc.creator | Dagrosa, María Alejandra | - |
| dc.date | 2017-09-11T22:49:54Z | - |
| dc.date | 2017-09-11T22:49:54Z | - |
| dc.date | 2013-05 | - |
| dc.date | 2017-09-08T20:22:48Z | - |
| dc.date.accessioned | 2019-04-29T15:32:11Z | - |
| dc.date.available | 2019-04-29T15:32:11Z | - |
| dc.date.issued | 2017-09-11T22:49:54Z | - |
| dc.date.issued | 2017-09-11T22:49:54Z | - |
| dc.date.issued | 2013-05 | - |
| dc.date.issued | 2017-09-08T20:22:48Z | - |
| dc.identifier | Perona, Marina; Rodríguez, C.; Carpano, Marina; Thomasz, Lisa; Nievas, Sergio Rolando; et al.; Improvement of the boron neutron capture therapy (BNCT) by the previous administration of the histone deacetylase inhibitor sodium butyrate for the treatment of thyroid carcinoma; Springer Heidelberg; Radiation and Environmental Biophysics; 52; 3; 5-2013; 363-373 | - |
| dc.identifier | 0301-634X | - |
| dc.identifier | http://hdl.handle.net/11336/23966 | - |
| dc.identifier | 1432-2099 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295982 | - |
| dc.description | We have shown that boron neutron capture therapy (BNCT) could be an alternative for the treatment of poorly differentiated thyroid carcinoma (PDTC). Histone deacetylase inhibitors (HDACI) like sodium butyrate (NaB) cause hyperacetylation of histone proteins and show capacity to increase the gamma irradiation effect. The purpose of these studies was to investigate the use of the NaB as a radiosensitizer of the BNCT for PDTC. Follicular thyroid carcinoma cells (WRO) and rat thyroid epithelial cells (FRTL-5) were incubated with 1 mM NaB and then treated with boronophenylalanine 10BPA (10 μg 10B ml−1) + neutrons, or with 2, 4-bis (α,β-dihydroxyethyl)-deutero-porphyrin IX 10BOPP (10 μg10B ml−1) + neutrons, or with a neutron beam alone. The cells were irradiated in the thermal column facility of the RA-3 reactor (flux = (1.0 ± 0.1) × 1010 n cm−2 s−1). Cell survival decreased as a function of the physical absorbed dose in both cell lines. Moreover, the addition of NaB decreased cell survival (p < 0.05) in WRO cells incubated with both boron compounds. NaB increased the percentage of necrotic and apoptotic cells in both BNCT groups (p < 0.05). An accumulation of cells in G2/M phase at 24 h was observed for all the irradiated groups and the addition of NaB increased this percentage. Biodistribution studies of BPA (350 mg kg−1 body weight) 24 h after NaB injection were performed. The in vivo studies showed that NaB treatment increases the amount of boron in the tumor at 2-h post-BPA injection (p < 0.01). We conclude that NaB could be used as a radiosensitizer for the treatment of thyroid carcinoma by BNCT. | - |
| dc.description | Fil: Perona, Marina. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Rodríguez, C.. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina | - |
| dc.description | Fil: Carpano, Marina. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina | - |
| dc.description | Fil: Thomasz, Lisa. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Nievas, Sergio Rolando. Comisión Nacional de Energía Atómica; Argentina | - |
| dc.description | Fil: Olivera, M.. Comisión Nacional de Energía Atómica; Argentina | - |
| dc.description | Fil: Thorp, Silvia Inés. Comisión Nacional de Energía Atómica; Argentina | - |
| dc.description | Fil: Curotto, Paula. Comisión Nacional de Energía Atómica; Argentina | - |
| dc.description | Fil: Pozzi, Emiliano César Cayetano. Comisión Nacional de Energía Atómica; Argentina | - |
| dc.description | Fil: Kahl, S.. University of California; Estados Unidos | - |
| dc.description | Fil: Pisarev, Mario Alberto. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina. Universidad de Buenos Aires. Facultad de Medicina. Departamento de Bioquímica Humana; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Juvenal, Guillermo Juan. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Dagrosa, María Alejandra. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Springer Heidelberg | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s00411-013-0470-0 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007/s00411-013-0470-0 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | SODIUM BUTYRATE | - |
| dc.subject | RADIOSENSITIZER | - |
| dc.subject | THYROID CANCER | - |
| dc.subject | BNCT | - |
| dc.subject | Ética Médica | - |
| dc.subject | Ciencias de la Salud | - |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | - |
| dc.title | Improvement of the boron neutron capture therapy (BNCT) by the previous administration of the histone deacetylase inhibitor sodium butyrate for the treatment of thyroid carcinoma | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.