Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Baccarini, Leticia Cecilia | - |
| dc.creator | Martínez Montañés, Fernando | - |
| dc.creator | Rossi, Silvia Graciela | - |
| dc.creator | Proft, Markus | - |
| dc.creator | Portela, Paula | - |
| dc.date | 2018-06-14T19:31:52Z | - |
| dc.date | 2018-06-14T19:31:52Z | - |
| dc.date | 2015-11 | - |
| dc.date | 2018-06-07T20:02:39Z | - |
| dc.date.accessioned | 2019-04-29T15:32:17Z | - |
| dc.date.available | 2019-04-29T15:32:17Z | - |
| dc.date.issued | 2018-06-14T19:31:52Z | - |
| dc.date.issued | 2018-06-14T19:31:52Z | - |
| dc.date.issued | 2015-11 | - |
| dc.date.issued | 2018-06-07T20:02:39Z | - |
| dc.identifier | Baccarini, Leticia Cecilia; Martínez Montañés, Fernando; Rossi, Silvia Graciela; Proft, Markus; Portela, Paula; PKA-chromatin association at stress responsive target genes from Saccharomyces cerevisiae; Elsevier Science; Biochimica Et Biophysica Acta-gene Regulatory Mechanisms; 1849; 11; 11-2015; 1329-1339 | - |
| dc.identifier | 1874-9399 | - |
| dc.identifier | http://hdl.handle.net/11336/48697 | - |
| dc.identifier | 1876-4320 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/296025 | - |
| dc.description | Gene expression regulation by intracellular stimulus-activated protein kinases is essential for cell adaptation to environmental changes. There are three PKA catalytic subunits in Saccharomyces cerevisiae: Tpk1, Tpk2, and Tpk3 and one regulatory subunit: Bcy1. Previously, it has been demonstrated that Tpk1 and Tpk2 are associated with coding regions and promoters of target genes in a carbon source and oxidative stress dependent manner. Here we studied five genes, ALD6, SED1, HSP42, RPS29B, and RPL1B whose expression is regulated by saline stress. We found that PKA catalytic and regulatory subunits are associated with both coding regions and promoters of the analyzed genes in a stress dependent manner. Tpk1 and Tpk2 recruitment was completely abolished in catalytic inactive mutants. BCY1 deletion changed the binding kinetic to chromatin of each Tpk isoform and this strain displayed a deregulated gene expression in response to osmotic stress. In addition, yeast mutants with high PKA activity exhibit sustained association to target genes of chromatin-remodeling complexes such as Snf2-catalytic subunit of the SWI/SNF complex and Arp8-component of INO80 complex, leading to upregulation of gene expression during osmotic stress. Tpk1 accumulation in the nucleus was stimulated upon osmotic stress, while the nuclear localization of Tpk2 and Bcy1 showed no change. We found that each PKA subunit is transported into the nucleus by a different β-karyopherin pathway. Moreover, β-karyopherin mutant strains abolished the chromatin association of Tpk1 or Tpk2, suggesting that nuclear localization of PKA catalytic subunits is required for its association to target genes and properly gene expression. | - |
| dc.description | Fil: Baccarini, Leticia Cecilia. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química Biológica de la Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química Biológica de la Facultad de Ciencias Exactas y Naturales; Argentina | - |
| dc.description | Fil: Martínez Montañés, Fernando. University of Fribourg; Suiza | - |
| dc.description | Fil: Rossi, Silvia Graciela. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química Biológica de la Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química Biológica de la Facultad de Ciencias Exactas y Naturales; Argentina | - |
| dc.description | Fil: Proft, Markus. Instituto de Biomedicina; España. Consejo Superior de Investigaciones Científicas; España | - |
| dc.description | Fil: Portela, Paula. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química Biológica de la Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química Biológica de la Facultad de Ciencias Exactas y Naturales; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S1874939915001935 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/j.bbagrm.2015.09.007 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CHROMATIN | - |
| dc.subject | OSMOTIC STRESS | - |
| dc.subject | PKA | - |
| dc.subject | SACCHAROMYCES CEREVISIAE | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | PKA-chromatin association at stress responsive target genes from Saccharomyces cerevisiae | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.