Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Drago, M. | - |
| dc.creator | Franco Trecu, V. | - |
| dc.creator | Zenteno, L. | - |
| dc.creator | Szteren, D. | - |
| dc.creator | Crespo, Enrique Alberto | - |
| dc.creator | Riet Sapriza, F. G. | - |
| dc.creator | de Oliveira, L. | - |
| dc.creator | Machado, R. | - |
| dc.creator | Inchausti, P. | - |
| dc.creator | Cardona, L. | - |
| dc.date | 2016-05-11T16:49:30Z | - |
| dc.date | 2016-05-11T16:49:30Z | - |
| dc.date | 2015-04 | - |
| dc.date | 2016-04-28T14:50:47Z | - |
| dc.date.accessioned | 2019-04-29T15:32:37Z | - |
| dc.date.available | 2019-04-29T15:32:37Z | - |
| dc.date.issued | 2016-05-11T16:49:30Z | - |
| dc.date.issued | 2016-05-11T16:49:30Z | - |
| dc.date.issued | 2015-04 | - |
| dc.date.issued | 2016-04-28T14:50:47Z | - |
| dc.identifier | Drago, M.; Franco Trecu, V.; Zenteno, L.; Szteren, D.; Crespo, Enrique Alberto; et al.; Sexual foraging segregation in South American sea lions increases during the pre-breeding period in the La Plata river plume; Inter-research; Marine Ecology Progress Series; 525; 4-2015; 261-272 | - |
| dc.identifier | 0171-8630 | - |
| dc.identifier | http://hdl.handle.net/11336/5633 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/296148 | - |
| dc.description | Stable carbon and nitrogen isotopes in skin and bone of South American sea lionsfrom Brazil and Uruguay were analysed to test the hypothesis that trophic overlap between the sexes is lower during the pre-breeding season than throughout the rest of the year. The isotopic values of skin and bone were used to infer the trophic relationships between the sexes during the pre-breeding period and year round, respectively. Prey species were also analysed to establish a baseline necessary for interpreting the stable isotope ratios of skin and bone. Standard ellipse areas, estimated using Bayesian inference in the SIBER routine of the SIAR package in R, suggested that males and females used a wide diversity of foraging strategies throughout the year and that no differences existed between the sexes. However, the diversity of foraging strategies was largely reduced during the pre-breeding period, with all the individuals of each sex adopting similar strategies, but with the two sexes differing considerably in stable isotope values and the ellipse areas of males and females not overlapping at all. Nevertheless, the results revealed a general increase in the consumption of pelagic prey by both sexes during the pre-breeding period. The progressive crowding of individuals in the areas surrounding the breeding rookeries during the pre-breeding period could lead to an increase in the local population density, which could explain the above reported changes. | - |
| dc.description | Fil: Drago, M.. Universidad de la Republica. Centro de Estudios Interdiciplinarios Uruguayos; Uruguay | - |
| dc.description | Fil: Franco Trecu, V.. Universidad de la República. Facultad de Ciencias; Uruguay | - |
| dc.description | Fil: Zenteno, L.. Universidad de Barcelona; España | - |
| dc.description | Fil: Szteren, D.. Universidad de la República. Facultad de Ciencias; Uruguay | - |
| dc.description | Fil: Crespo, Enrique Alberto. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Nacional Patagónico; Argentina | - |
| dc.description | Fil: Riet Sapriza, F. G.. Universidad del Uruguay. Facultad de Ciencias; Uruguay | - |
| dc.description | Fil: de Oliveira, L.. Study Group of Aquatic Mammals of Rio Grande do Sul; Brasil | - |
| dc.description | Fil: Machado, R.. Study Group of Aquatic Mammals of Rio Grande do Sul; Brasil. Universidade Federal do Rio Grande do Sul; Brasil | - |
| dc.description | Fil: Inchausti, P.. Universidad de la Republica. Centro de Estudios Interdiciplinarios Uruguayos; Uruguay | - |
| dc.description | Fil: Cardona, L.. Universidad de Barcelona; España | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Inter-research | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.int-res.com/abstracts/meps/v525/p261-272/ | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.3354/meps11236 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/10.3354/meps11236 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Otaria flavescens | - |
| dc.subject | Sexual foraging segregation | - |
| dc.subject | Stable isotope | - |
| dc.subject | Bayesian ellipses | - |
| dc.subject | Zoología, Ornitología, Entomología, Etología | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Sexual foraging segregation in South American sea lions increases during the pre-breeding period in the La Plata river plume | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.