Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Weber Steffens, Dorothea | - |
| dc.creator | Hunold, Katja | - |
| dc.creator | Kürschner, Johanna | - |
| dc.creator | Giraldez Martinez, Sonia | - |
| dc.creator | Elumalai, Preetham | - |
| dc.creator | Schmidt, Dominic | - |
| dc.creator | Trevani, Analía Silvina | - |
| dc.creator | Runza, Valeria L. | - |
| dc.creator | Männel, Daniela N. | - |
| dc.date | 2017-07-18T20:00:25Z | - |
| dc.date | 2017-07-18T20:00:25Z | - |
| dc.date | 2013-12 | - |
| dc.date | 2017-07-17T21:14:23Z | - |
| dc.date.accessioned | 2019-04-29T15:34:01Z | - |
| dc.date.available | 2019-04-29T15:34:01Z | - |
| dc.date.issued | 2013-12 | - |
| dc.identifier | Weber Steffens, Dorothea; Hunold, Katja; Kürschner, Johanna; Giraldez Martinez, Sonia ; Elumalai, Preetham; et al.; Immature mouse granulocytic myeloid cells are characterized by production of ficolin-B; Elsevier; Molecular Immunology; 56; 4; 12-2013; 488-496 | - |
| dc.identifier | 0161-5890 | - |
| dc.identifier | http://hdl.handle.net/11336/20860 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/296698 | - |
| dc.description | Ficolins activate the lectin pathway of the complement system upon binding to carbohydrate patterns on pathogens. To characterize the producer cells of ficolin-B the expression of mouse ficolin-B, the orthologue of human M-ficolin, was studied in macrophages and dendritic cells during differentiation from bone marrow cells, in primary granulocytes, and during differentiation of granulocytes derived from ER-Hoxb8 cells. Expression of ficolin-B mRNA declined in all myeloid cell types to low levels during terminal differentiation. However, in contrast to macrophages and dendritic cells, ficolin-B expression was enhanced upon activation in granulocytes. High expression of ficolin-B was observed in primary immature neutrophilic CD11b+ Ly-6Cint Ly-6Ghigh granulocytes when isolated from the bone marrow, in particular during sepsis. Ficolin-B was demonstrated in lysates of primary granulocytes, ER-Hoxb8-derived granulocytes, bone marrow-derived macrophages, and dendritic cells. Native ficolin-B from cell lysates and supernatants of granulocytes activated the lectin pathway as measured by binding to MASP-2 and inducing C4 deposition. Specific staining demonstrated intra-cellular or cell associated ficolin-B protein in activated immature granulocytes deposited in a granular fashion. This study shows that ficolin-B is stored in and set free from immature granulocytic myeloid cells indicating a role in the early infection-induced cellular response of these inflammatory cells. | - |
| dc.description | Fil: Weber Steffens, Dorothea. Universitat Regensburg; Alemania | - |
| dc.description | Fil: Hunold, Katja. Universitat Regensburg; Alemania | - |
| dc.description | Fil: Kürschner, Johanna. Universitat Regensburg; Alemania | - |
| dc.description | Fil: Giraldez Martinez, Sonia. Universitat Regensburg; Alemania | - |
| dc.description | Fil: Elumalai, Preetham. Universitat Regensburg; Alemania | - |
| dc.description | Fil: Schmidt, Dominic. Universitat Regensburg; Alemania | - |
| dc.description | Fil: Trevani, Analía Silvina. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Medicina Experimental. Academia Nacional de Medicina de Buenos Aires. Instituto de Medicina Experimental; Argentina | - |
| dc.description | Fil: Runza, Valeria L.. Universitat Regensburg; Alemania | - |
| dc.description | Fil: Männel, Daniela N.. Universitat Regensburg; Alemania | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0161589013004343 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.molimm.2013.06.015 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/20860 | - |
| dc.subject | Complement activation | - |
| dc.subject | Lectin pathway | - |
| dc.subject | Inflammatory cells | - |
| dc.subject | Inmunología | - |
| dc.subject | Medicina Básica | - |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | - |
| dc.title | Immature mouse granulocytic myeloid cells are characterized by production of ficolin-B | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.