Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Corach, Julián | - |
| dc.creator | Sorichetti, Patricio Aníbal | - |
| dc.creator | Romano, Silvia Daniela | - |
| dc.date | 2018-09-19T14:58:54Z | - |
| dc.date | 2018-09-19T14:58:54Z | - |
| dc.date | 2016-08 | - |
| dc.date | 2018-09-18T14:15:05Z | - |
| dc.date.accessioned | 2019-04-29T15:35:28Z | - |
| dc.date.available | 2019-04-29T15:35:28Z | - |
| dc.date.issued | 2018-09-19T14:58:54Z | - |
| dc.date.issued | 2018-09-19T14:58:54Z | - |
| dc.date.issued | 2016-08 | - |
| dc.date.issued | 2018-09-18T14:15:05Z | - |
| dc.identifier | Corach, Julián; Sorichetti, Patricio Aníbal; Romano, Silvia Daniela; Permittivity of biodiesel-rich blends with fossil diesel fuel: Application to biodiesel content estimation; Elsevier; Fuel; 177; 8-2016; 268-273 | - |
| dc.identifier | 0016-2361 | - |
| dc.identifier | http://hdl.handle.net/11336/60206 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/297326 | - |
| dc.description | The relative permittivity of biodiesel-rich blends, from pure biodiesel to 50% blends with diesel fossil fuel, were determined at temperatures between 303.0 K and 343.0 K (controlled within ±0.1 K). Measurements were made on biodiesel from soybean in the frequency range from 20 kHz to 2 MHz; the relative measurement uncertainty was below 0.3%. At each composition, experimental values fit very satisfactorily to a linear dependence on temperature. Similarly, at constant temperature, permittivity depends linearly on biodiesel content. From these results, a simple model was proposed to estimate the permittivity of the samples as a function of biodiesel content and temperature. The model parameters were determined from a multiple regression analysis. The RMS uncertainty of the fitting was below 0.7%, for blends with biodiesel concentration ≥50%. The model was inverted to determine the biodiesel content from permittivity and temperature measurements. The parameters of the inverted model were checked by a multiple regression analysis and the RMS uncertainty of the content determination was below 1.5%. The results presented in this work show that dielectric measurements are a valuable tool for biodiesel content determination in rich-biodiesel blends from vegetable oils with diesel fossil fuel. | - |
| dc.description | Fil: Corach, Julián. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Tecnologías del Hidrogeno y Energias Sostenibles. Universidad de Buenos Aires. Facultad de Ingeniería. Instituto de Tecnologías del Hidrogeno y Energias Sostenibles; Argentina | - |
| dc.description | Fil: Sorichetti, Patricio Aníbal. Universidad de Buenos Aires. Facultad de Ingeniería. Departamento de Física; Argentina | - |
| dc.description | Fil: Romano, Silvia Daniela. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Tecnologías del Hidrogeno y Energias Sostenibles. Universidad de Buenos Aires. Facultad de Ingeniería. Instituto de Tecnologías del Hidrogeno y Energias Sostenibles; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0016236116300217 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.fuel.2016.02.086 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | BIODIESEL | - |
| dc.subject | BLEND | - |
| dc.subject | DIELECTRIC SPECTROSCOPY | - |
| dc.subject | DIESEL | - |
| dc.subject | FAME | - |
| dc.subject | PERMITTIVITY | - |
| dc.subject | Otras Ingeniería Química | - |
| dc.subject | Ingeniería Química | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Permittivity of biodiesel-rich blends with fossil diesel fuel: Application to biodiesel content estimation | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.