Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.provenance | CONICET | - |
dc.creator | Bonfigli, M. | - |
dc.creator | Godoy, E. | - |
dc.creator | Reinheimer, Maria Agustina | - |
dc.creator | Scenna, Nicolas Jose | - |
dc.date | 2018-06-26T22:59:08Z | - |
dc.date | 2018-06-26T22:59:08Z | - |
dc.date | 2017-08 | - |
dc.date | 2018-06-26T22:22:35Z | - |
dc.date.accessioned | 2019-04-29T15:35:48Z | - |
dc.date.available | 2019-04-29T15:35:48Z | - |
dc.date.issued | 2018-06-26T22:59:08Z | - |
dc.date.issued | 2018-06-26T22:59:08Z | - |
dc.date.issued | 2017-08 | - |
dc.date.issued | 2018-06-26T22:22:35Z | - |
dc.identifier | Bonfigli, M.; Godoy, E.; Reinheimer, Maria Agustina; Scenna, Nicolas Jose; Comparison between conventional and ultrasound-assisted techniques for extraction of anthocyanins from grape pomace. Experimental results and mathematical modeling; Elsevier; Journal of Food Engineering; 207; 8-2017; 56-72 | - |
dc.identifier | 0260-8774 | - |
dc.identifier | http://hdl.handle.net/11336/50213 | - |
dc.identifier | CONICET Digital | - |
dc.identifier | CONICET | - |
dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/297419 | - |
dc.description | Conventional and ultrasound assisted extraction of anthocyanins from grape pomace are here analyzed and compared. Mathematical modeling is used firstly to represent the extraction process and determine the associated mass transport parameters, and afterwards, to obtain useful predictions on how the system behaves under different operating conditions. The mathematical model here developed is based on first-principles, in order to more accurately describe the underlying phenomena that govern the extraction process behavior. Extraction of anthocyanins from grape pomace is performed using a hydro alcoholic solution as solvent, and experimental runs at different temperatures were carried out for both conventional and ultrasound-assisted techniques. A good agreement between experimental and computed extraction yields was achieved as the reported statistical parameters indicate. Obtained results highlight the performance differences between both processes, and pinpoint which variables impact the most in the extraction yield. | - |
dc.description | Fil: Bonfigli, M.. Universidad Tecnológica Nacional. Regional Rosario. Centro de Aplicaciones Informáticas y Modelado en Ingeniería; Argentina | - |
dc.description | Fil: Godoy, E.. Universidad Tecnológica Nacional. Regional Rosario. Centro de Aplicaciones Informáticas y Modelado en Ingeniería; Argentina | - |
dc.description | Fil: Reinheimer, Maria Agustina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario; Argentina. Universidad Tecnológica Nacional. Regional Rosario. Centro de Aplicaciones Informáticas y Modelado en Ingeniería; Argentina | - |
dc.description | Fil: Scenna, Nicolas Jose. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario; Argentina. Universidad Tecnológica Nacional. Regional Rosario. Centro de Aplicaciones Informáticas y Modelado en Ingeniería; Argentina | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Elsevier | - |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.jfoodeng.2017.03.011 | - |
dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0260877417301061 | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
dc.source | reponame:CONICET Digital (CONICET) | - |
dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
dc.source | instacron:CONICET | - |
dc.source.uri | http://hdl.handle.net/11336/50213 | - |
dc.subject | ANTHOCYANINS | - |
dc.subject | CONVENTIONAL SOLVENT EXTRACTION | - |
dc.subject | FIRST-PRINCIPLES MODELING | - |
dc.subject | GRAPE POMACE | - |
dc.subject | MASS TRANSPORT COEFFICIENTS | - |
dc.subject | ULTRASOUND-ASSISTED EXTRACTION | - |
dc.subject | Otras Ingeniería Química | - |
dc.subject | Ingeniería Química | - |
dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
dc.title | Comparison between conventional and ultrasound-assisted techniques for extraction of anthocyanins from grape pomace. Experimental results and mathematical modeling | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/articulo | - |
Aparece en las colecciones: | CONICET |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.