Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Silva, I. T. | - |
| dc.creator | Teixeira, Marina R. | - |
| dc.creator | Lang, Karen L. | - |
| dc.creator | Guimarães, Tatiana da R. | - |
| dc.creator | Dudek, Sabine E. | - |
| dc.creator | Duran, Fernando Javier | - |
| dc.creator | Ludwig, Stephan | - |
| dc.creator | Caro, Miguel S. B. | - |
| dc.creator | Schenkel, Eloir P. | - |
| dc.creator | Simoes, Cláudia M. O. | - |
| dc.date | 2017-10-23T18:08:28Z | - |
| dc.date | 2017-10-23T18:08:28Z | - |
| dc.date | 2013-05 | - |
| dc.date | 2017-06-22T17:36:37Z | - |
| dc.date.accessioned | 2019-04-29T15:37:46Z | - |
| dc.date.available | 2019-04-29T15:37:46Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier | Silva, I. T.; Teixeira, Marina R.; Lang, Karen L.; Guimarães, Tatiana da R.; Dudek, Sabine E.; et al.; Proliferative Inhibition and Apoptotic Mechanism on Human Non-small-cell Lung Cancer (A549 Cells) of a Novel Cucurbitacin from Wilbrandia ebracteata Cogn; Science Alert; International Journal of Cancer Research; 9; 2; 5-2013; 54-68 | - |
| dc.identifier | 1811-9727 | - |
| dc.identifier | http://hdl.handle.net/11336/26914 | - |
| dc.identifier | 1811-9735 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298069 | - |
| dc.description | Cancer represents a major public health problem from all over the world and the lung carcinoma is the leading cause of cancer death. In this sense, the aim of the present study was to examine the cytotoxic effects of a novel Cucurbitacin (Cuc1) isolated from Wilbrandia ebracteata on human non-small-cell lung cancer (A549). In order to achieve this aim, the cell proliferation was measured by MTT assay and actin cytoskeleton was stained by rhodamine-phalloidin, whereas, the cell cycle distribution and apoptosis induction were quantified using flow cytometry. The signal transduction profiling of Cuc1 treated cells, as well as the levels of apoptotic proteins were analyzed by Western blotting. Cuc1 significantly inhibited cell growth showing IC50 values of 13.5±1.8 and 3.8±0.4 μM for 48 and 72 h of treatment, respectively. Additionally, Cuc1 arrested cell cycle at G2/M phase, disrupted the actin dynamics and induced apoptosis since the amount of apoptotic cells increased from 5.18±0.585% in the untreated cells to 73.82±0.545% in the treated cells. Detailed analysis on the mechanism of action revealed that Cuc1 inhibited the phosphorylation of Protein Kinase B (PKB/AKT) and Signal Transducer and Activator of Transcription (STAT3) signaling pathways, down-regulating the expression of Bcl-2 and consequently inducing cytochrome c release from the mitochondria to the cytosol. These results suggest that the Cuc1 could be a potential candidate for cancer chemotherapy agent. | - |
| dc.description | Fil: Silva, I. T.. Universidade Federal de Santa Catarina; Brasil | - |
| dc.description | Fil: Teixeira, Marina R.. Universidade Federal de Santa Catarina; Brasil | - |
| dc.description | Fil: Lang, Karen L.. Universidade Federal de Santa Catarina; Brasil | - |
| dc.description | Fil: Guimarães, Tatiana da R.. Universidade Federal de Santa Catarina; Brasil | - |
| dc.description | Fil: Dudek, Sabine E.. University of Münster; Alemania | - |
| dc.description | Fil: Duran, Fernando Javier. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Unidad de Microanálisis y Métodos Físicos en Química Orgánica. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Unidad de Microanálisis y Métodos Físicos en Química Orgánica; Argentina | - |
| dc.description | Fil: Ludwig, Stephan. University of Münster; Alemania | - |
| dc.description | Fil: Caro, Miguel S. B.. Universidade Federal de Santa Catarina; Brasil | - |
| dc.description | Fil: Schenkel, Eloir P.. Universidade Federal de Santa Catarina; Brasil | - |
| dc.description | Fil: Simoes, Cláudia M. O.. Universidade Federal de Santa Catarina; Brasil | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Science Alert | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.3923/ijcr.2013.54.68 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.scialert.net/abstract/?doi=ijcr.2013.54.68 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/26914 | - |
| dc.subject | CUCURBITACINS | - |
| dc.subject | LUNG CANCER | - |
| dc.subject | A549 CELL | - |
| dc.subject | Bioquímica y Biología Molecular | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Proliferative Inhibition and Apoptotic Mechanism on Human Non-small-cell Lung Cancer (A549 Cells) of a Novel Cucurbitacin from Wilbrandia ebracteata Cogn | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.