Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Marchetti, Sergio Gustavo | - |
| dc.creator | Mercader, Roberto Carlos | - |
| dc.date | 2018-10-25T14:29:36Z | - |
| dc.date | 2018-10-25T14:29:36Z | - |
| dc.date | 2003-06 | - |
| dc.date | 2018-10-12T18:06:07Z | - |
| dc.date.accessioned | 2019-04-29T15:37:53Z | - |
| dc.date.available | 2019-04-29T15:37:53Z | - |
| dc.date.issued | 2003-06 | - |
| dc.identifier | Marchetti, Sergio Gustavo; Mercader, Roberto Carlos; Magnetism of Nanosized Oxide Systems Investigated by Mössbauer Spectroscopy; Springer; Hyperfine Interactions; 148-149; 1-4; 6-2003; 275-284 | - |
| dc.identifier | 0304-3843 | - |
| dc.identifier | http://hdl.handle.net/11336/63040 | - |
| dc.identifier | 1572-9540 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298097 | - |
| dc.description | The Mössbauer characterization of nanosized iron oxides is based on the dependence of the magnetic relaxation time on several parameters. Because the contributions of the magnetic anisotropy and of the particle volume cannot be separated, the knowledge of properties other than hyperfine by the use of several techniques is needed to achieve a full understanding of the studied system. In this work, after a brief review of the difference between bulk and nanostuctured magnetism, we show how Mössbauer spectroscopy, complemented by other techniques, applied to nanosized systems of maghemite and hematite, yields a good characterization of the solids and of the interparticle interactions. In the case of hematite we also show that more work is needed to identify in depth the parameters that determine the Morin transition. | - |
| dc.description | Fil: Marchetti, Sergio Gustavo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas ; Argentina | - |
| dc.description | Fil: Mercader, Roberto Carlos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Física La Plata. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Física La Plata; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1023/B:HYPE.0000003789.18385.0a | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1023/B:HYPE.0000003789.18385.0a | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/63040 | - |
| dc.subject | MAGNETISM OF NANOSIZED IRON OXIDES | - |
| dc.subject | MÖSSBAUER SPECTROSCOPY | - |
| dc.subject | NANOPARTICLE SIZE DETERMINATION | - |
| dc.subject | SUPERPARAMAGNETISM | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Magnetism of Nanosized Oxide Systems Investigated by Mössbauer Spectroscopy | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.