Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Marcoval, Maria Alejandra | - |
| dc.creator | Pan, Jeronimo | - |
| dc.creator | Díaz, Ana Cristina | - |
| dc.creator | Espino, Maria Laura | - |
| dc.creator | Arzoz, Natalia Soledad | - |
| dc.creator | Fenucci, Jorge Lino | - |
| dc.date | 2018-08-22T15:01:41Z | - |
| dc.date | 2018-08-22T15:01:41Z | - |
| dc.date | 2017-11 | - |
| dc.date | 2018-08-21T13:46:31Z | - |
| dc.date.accessioned | 2019-04-29T15:38:22Z | - |
| dc.date.available | 2019-04-29T15:38:22Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier | Marcoval, Maria Alejandra; Pan, Jeronimo; Díaz, Ana Cristina; Espino, Maria Laura; Arzoz, Natalia Soledad; et al.; Dietary Photoprotective Compounds Ameliorate UV Tolerance in Shrimp (Pleoticus muelleri) through Induction of Antioxidant Activity; Wiley Blackwell Publishing, Inc; Journal Of The World Aquaculture Society; 11-2017; 1-10 | - |
| dc.identifier | 0893-8849 | - |
| dc.identifier | http://hdl.handle.net/11336/56535 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298258 | - |
| dc.description | The aim of this study was to determine the effects of ultraviolet radiation (UVR) on bioaccumulation of UV-absorbing compounds acquired through the diet, in larvae and postlarvae of Pleoticus muelleri, and to assess tissue antioxidant activity, survival, and development. Mysis stage I were exposed to two artificial radiation treatments: M-PAR (photosynthetically active radiation, range=400-700nm) and M-PAR+UVR (280-700nm). The experimental larvae received a mixed dietary treatment of Artemia persimilis and the microalga Pavlova lutheri, reared under two radiation regimes: PAR (D-PAR) and PAR+UVR (D-PAR+UVR). Shrimp from all treatments reached 8 d postlarval stage (PL8), except those under M-PAR+UVR treatment fed the D-PAR-cultured algae, which had 0% survival. Larvae in M-PAR+UVR and M-PAR treatments fed with D-PAR+UVR diet presented the highest survival rates (70 and 75%, respectively), with 37 and 41% increase in PL size. UV-absorbing compounds were detected in microalgae and PL subject to PAR+UVR treatments. Antioxidant activity, quantified by measuring the free-radical 1,1-diphenyl-2-picrylhydrazyl in homogenates of PL8, decayed drastically under radiation treatment M-PAR+UVR fed with algae of the D-PAR+UVR treatment. It is concluded that the bioaccumulation of UV-absorbing compounds and the highest antioxidant activity in PL could improve the biochemical and photophysiological responses of shrimp under UVR stress. | - |
| dc.description | Fil: Marcoval, Maria Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Pan, Jeronimo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Díaz, Ana Cristina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Espino, Maria Laura. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Arzoz, Natalia Soledad. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas; Argentina | - |
| dc.description | Fil: Fenucci, Jorge Lino. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Wiley Blackwell Publishing, Inc | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1111/jwas.12482 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1111/jwas.12482 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/56535 | - |
| dc.subject | ANTIOXIDANT ACTIVITY | - |
| dc.subject | CLIMATE CHANGE | - |
| dc.subject | LIVE FOOD | - |
| dc.subject | SHRIMP | - |
| dc.subject | UVR | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Dietary Photoprotective Compounds Ameliorate UV Tolerance in Shrimp (Pleoticus muelleri) through Induction of Antioxidant Activity | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.