Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Gomez Sanchez, Andrea Valeria | - |
| dc.creator | Schreiner, Wido H. | - |
| dc.creator | Duffó, Gustavo Sergio | - |
| dc.creator | Ceré, Silvia | - |
| dc.date | 2017-09-19T16:39:06Z | - |
| dc.date | 2017-09-19T16:39:06Z | - |
| dc.date | 2013-06 | - |
| dc.date | 2017-09-19T14:24:16Z | - |
| dc.date.accessioned | 2019-04-29T15:38:29Z | - |
| dc.date.available | 2019-04-29T15:38:29Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier | Gomez Sanchez, Andrea Valeria; Schreiner, Wido H.; Duffó, Gustavo Sergio; Ceré, Silvia; Surface modification of titanium by anodic oxidation in phosphoric acid at low potentials. Part 1. Structure, electronic properties and thickness of the anodic films; Wiley; Surface and Interface Analysis; 45; 6; 6-2013; 1037-1046 | - |
| dc.identifier | 0142-2421 | - |
| dc.identifier | http://hdl.handle.net/11336/24589 | - |
| dc.identifier | 1096-9918 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298306 | - |
| dc.description | Titanium surface characteristics determine the degree of success of permanent implants. The topography, morphology of the surface in micro and nano scales, the impurities present and other characteristics are a main concern, and therefore a multi-technique approach is required in order to evaluate modification process effects on the surface. Surface modification of titanium in the nanometrical range was performed by means of anodisation in phosphoric with the aim of improving both the biocompatibility and the corrosion resistance in the biological media. Biocompatible characteristics of the modified titanium surface, as the presence of anatase in the oxide film and the incorporation of phosphate to the surface, were determined. Moreover, the electronic properties of the surface oxide presented a carrier number adequate for biomedical applications. The increase in the film thickness from 3 to 42 nm was estimated from EIS results when anodising potentials from 0 to 30 V were applied, whereas a bi-layer structure of the protective oxides formed was determined. | - |
| dc.description | Fil: Gomez Sanchez, Andrea Valeria. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones en Ciencia y Tecnología de Materiales. Universidad Nacional de Mar del Plata. Facultad de Ingeniería. Instituto de Investigaciones en Ciencia y Tecnología de Materiales; Argentina | - |
| dc.description | Fil: Schreiner, Wido H.. Universidade Federal do Paraná; Brasil | - |
| dc.description | Fil: Duffó, Gustavo Sergio. Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Unidad de Actividad de Materiales (CAC); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martín; Argentina | - |
| dc.description | Fil: Ceré, Silvia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones en Ciencia y Tecnología de Materiales. Universidad Nacional de Mar del Plata. Facultad de Ingeniería. Instituto de Investigaciones en Ciencia y Tecnología de Materiales; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://onlinelibrary.wiley.com/doi/10.1002/sia.5210/abstract | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1002/sia.5210 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/24589 | - |
| dc.subject | TITANIUM | - |
| dc.subject | ANODIC OXIDE | - |
| dc.subject | BIOMATERIALS | - |
| dc.subject | SURFACE MODIFICATION | - |
| dc.subject | Compuestos | - |
| dc.subject | Ingeniería de los Materiales | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Surface modification of titanium by anodic oxidation in phosphoric acid at low potentials. Part 1. Structure, electronic properties and thickness of the anodic films | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.