Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Bazterrica, Maria Cielo | - |
| dc.creator | Alvarez, Maria Fernanda | - |
| dc.creator | Bruschetti, Carlos Martin | - |
| dc.creator | Hidalgo, Fernando Jose | - |
| dc.creator | Fanjul, Maria Eugenia | - |
| dc.creator | Iribarne, Oscar Osvaldo | - |
| dc.creator | Botto, Florencia | - |
| dc.date | 2017-10-06T18:48:14Z | - |
| dc.date | 2017-10-06T18:48:14Z | - |
| dc.date | 2013-02 | - |
| dc.date | 2017-10-03T17:32:01Z | - |
| dc.date.accessioned | 2019-04-29T15:38:40Z | - |
| dc.date.available | 2019-04-29T15:38:40Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier | Bazterrica, Maria Cielo; Alvarez, Maria Fernanda; Bruschetti, Carlos Martin; Hidalgo, Fernando Jose; Fanjul, Maria Eugenia; et al.; Factors controlling macroalgae assemblages in a Southwest Atlantic coastal lagoon modified by an invading reef forming polychaete; Elsevier Science; Journal of Experimental Marine Biology and Ecology; 443; 2-2013; 169-177 | - |
| dc.identifier | 0022-0981 | - |
| dc.identifier | http://hdl.handle.net/11336/26124 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298388 | - |
| dc.description | In the Mar Chiquita coastal lagoon (37° 40′S, 57° 23°W, Argentina), the invasive reef building polychaete Ficopomatus enigmaticus, change the composition and abundance of macroalgae by providing habitat to some species and by excluding others. The magnitude of these effects may be regulated by consumers and nutrients availability. Here we evaluate the relative importance of consumers and nutrients in controlling macroalgae development on the reefs, and on the sediment in areas without reefs. Experiments showed that: (1) large consumers (birds, fishes and crabs) had no effect on red (Polysiphonia subtilissima) and green (Cladophora sp.) macroalgae on reefs; (2) large consumers had positive effect on green macroalgae development on the sediment of areas without reefs, probably by enhancing the availability of bivalve shells for macroalgae attachment; (3) small consumers (amphipods, hydrobiid snails and crabs) had negative effect on green macroalgae development, probably by direct consumption; (4) small consumers had positive effect on the biomass of the red macroalga P. subtilissima; and (5) nutrient had no effect on macroalgae. These interactions would determine the abundance and the spatial distribution of macroalgae (e.g., patchiness). Consequently, the effect of an invader ecosystem engineer in the composition of species assemblages may be mediated by other community structuring forces, which in turn may have different effects according to their interaction with the invader. | - |
| dc.description | Fil: Bazterrica, Maria Cielo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Alvarez, Maria Fernanda. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Bruschetti, Carlos Martin. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Hidalgo, Fernando Jose. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Fanjul, Maria Eugenia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Iribarne, Oscar Osvaldo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Botto, Florencia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S002209811300097X | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.jembe.2013.02.036 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/26124 | - |
| dc.subject | Biological invasions | - |
| dc.subject | Coastal lagoon | - |
| dc.subject | Consumers | - |
| dc.subject | Ecosystem engineers | - |
| dc.subject | Macroalgae | - |
| dc.subject | Nutrient addition | - |
| dc.subject | Bioquímica y Biología Molecular | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Factors controlling macroalgae assemblages in a Southwest Atlantic coastal lagoon modified by an invading reef forming polychaete | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.