Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.provenance | CONICET | - |
dc.creator | Sciurano, Roberta Beatriz | - |
dc.creator | De Luca, Geraldine | - |
dc.creator | Rahn, Irene Monica | - |
dc.creator | Solari, Alberto Juan | - |
dc.date | 2018-06-07T18:30:08Z | - |
dc.date | 2018-06-07T18:30:08Z | - |
dc.date | 2017-08 | - |
dc.date | 2018-06-07T14:25:25Z | - |
dc.date.accessioned | 2019-04-29T15:38:48Z | - |
dc.date.available | 2019-04-29T15:38:48Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier | Sciurano, Roberta Beatriz; De Luca, Geraldine; Rahn, Irene Monica; Solari, Alberto Juan; The XY Body of the Cat (Felis catus): Structural Differentiations and Protein Immunolocalization; Karger; Cytogenetic And Genome Research; 152; 3; 8-2017; 137-147 | - |
dc.identifier | 1424-8581 | - |
dc.identifier | http://hdl.handle.net/11336/47726 | - |
dc.identifier | CONICET Digital | - |
dc.identifier | CONICET | - |
dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298453 | - |
dc.description | The heteromorphic X and Y chromosomes behave in a special way in mammalian spermatocytes; they form the XY body and synapse only partially. The aim of this article was to study the origin and the role of the special differentiations in the XY pair of the domestic cat during pachytene by analyzing its fine structural characteristics and the immunolocalization of the main meiotic proteins SYCP3, SYCP1, SYCE3, SMC3, γ-H2AX, BRCA1, H3K27me3, and MLH1. The cat XY body shows particularly striking structures: an extreme degree of axial fibrillation in late pachynema and a special location of SYCP3-containing fibrils, bridging different regions of the main X axis, as well as one bridge at the inner end of the pairing region that colocalizes with the single mandatory MLH1 focus. There are sequential changes, first bullous expansions, then subdivision into fibrils, all involving axial thickening. The chromatin of the XY body presents the usual features of meiotic sex chromosome inactivation. An analysis of the XY body of many eutherians and metatherians suggests that axial thickenings are primitive features. The sequential changes in the mass and location of SYCP3-containing fibers vary among the clades because of specific processes of axial assembly/disassembly occurring in different species. | - |
dc.description | Fil: Sciurano, Roberta Beatriz. Universidad de Buenos Aires. Facultad de Medicina; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
dc.description | Fil: De Luca, Geraldine. Universidad de Buenos Aires. Facultad de Medicina; Argentina | - |
dc.description | Fil: Rahn, Irene Monica. Universidad de Buenos Aires. Facultad de Medicina; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
dc.description | Fil: Solari, Alberto Juan. Universidad de Buenos Aires. Facultad de Medicina; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Karger | - |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1159/000479569 | - |
dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.karger.com/Article/Abstract/479569 | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
dc.source | reponame:CONICET Digital (CONICET) | - |
dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
dc.source | instacron:CONICET | - |
dc.source.uri | http://hdl.handle.net/11336/47726 | - |
dc.subject | XY BODY | - |
dc.subject | MEIOSIS | - |
dc.subject | SYNAPTONEMAL COMPLEX | - |
dc.subject | PROTEIN MARKERS | - |
dc.subject | CATS | - |
dc.subject | Otras Ciencias Biológicas | - |
dc.subject | Ciencias Biológicas | - |
dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
dc.title | The XY Body of the Cat (Felis catus): Structural Differentiations and Protein Immunolocalization | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/articulo | - |
Aparece en las colecciones: | CONICET |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.