Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Braga, Jez Willian Batista | - |
| dc.creator | Allegrini, Franco | - |
| dc.creator | Olivieri, Alejandro Cesar | - |
| dc.date | 2018-06-28T18:09:53Z | - |
| dc.date | 2018-06-28T18:09:53Z | - |
| dc.date | 2017-11 | - |
| dc.date | 2018-06-28T14:08:15Z | - |
| dc.date.accessioned | 2019-04-29T15:39:07Z | - |
| dc.date.available | 2019-04-29T15:39:07Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier | Braga, Jez Willian Batista ; Allegrini, Franco; Olivieri, Alejandro Cesar; Maximum likelihood unfolded principal component regression with residual bilinearization (MLU-PCR/RBL) for second-order multivariate calibration; Elsevier Science; Chemometrics and Intelligent Laboratory Systems; 170; 11-2017; 51-57 | - |
| dc.identifier | 0169-7439 | - |
| dc.identifier | http://hdl.handle.net/11336/50433 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298587 | - |
| dc.description | A maximum likelihood model is described for performing second-order multivariate calibration with unfolded principal component regression with residual bilinearization (MLU-PCR/RBL). It differs from the conventional RBL models based on U-PCR or U-PLS (unfolded partial least-squares) in the incorporation of the measurement error information into both the U-PCR calibration and the RBL model phases. The error information is represented by the instrumental error covariance matrix. Simulations were made by adding correlated and proportional noise to synthetic systems consisting of one analyte in the presence of a calibrated and unexpected interferent, under different conditions of overlapping profiles, noise levels and noise types (correlated and proportional). The results show that MLU-PCR/RBL outperforms conventional RBL methods in prediction ability, as confirmed by a detailed study on validation samples through the average prediction error as a convenient figure of merit. Results obtained in experimental data set based on flow injection analysis and UV detection for determination of acetylsalicylic and ascorbic acids in pharmaceutical products also support the theoretical conclusions. | - |
| dc.description | Fil: Braga, Jez Willian Batista. Universidade do Brasília; Brasil. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario. Instituto de Química Rosario. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Química Rosario; Argentina | - |
| dc.description | Fil: Allegrini, Franco. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario. Instituto de Química Rosario. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Química Rosario; Argentina | - |
| dc.description | Fil: Olivieri, Alejandro Cesar. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario. Instituto de Química Rosario. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Química Rosario; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.chemolab.2017.09.016 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0169743917302150 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/50433 | - |
| dc.subject | ERROR COVARIANCE MATRIX | - |
| dc.subject | MAXIMUM LIKELIHOOD PRINCIPAL COMPONENT REGRESSION | - |
| dc.subject | RESIDUAL BILINEARIZATION | - |
| dc.subject | SECOND-ORDER MULTIVARIATE CALIBRATION | - |
| dc.subject | Otras Ciencias Químicas | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Maximum likelihood unfolded principal component regression with residual bilinearization (MLU-PCR/RBL) for second-order multivariate calibration | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.