Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Tucceri, Ismael Ricardo | - |
| dc.date | 2018-11-12T19:57:07Z | - |
| dc.date | 2018-11-12T19:57:07Z | - |
| dc.date | 2017-12 | - |
| dc.date | 2018-10-22T22:32:27Z | - |
| dc.date.accessioned | 2019-04-29T15:40:39Z | - |
| dc.date.available | 2019-04-29T15:40:39Z | - |
| dc.date.issued | 2018-11-12T19:57:07Z | - |
| dc.date.issued | 2018-11-12T19:57:07Z | - |
| dc.date.issued | 2017-12 | - |
| dc.date.issued | 2018-10-22T22:32:27Z | - |
| dc.identifier | Tucceri, Ismael Ricardo; Poly(o-aminophenol): a polymer employed as material of biosensors: Its deactivation. A review article; Uptodate Research Publication; Assian Journal of Pharmaceutical Analysis and Medicinal Chemistry,; 5; 3; 12-2017; 122-134 | - |
| dc.identifier | 2321-0923 | - |
| dc.identifier | http://hdl.handle.net/11336/64288 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/299265 | - |
| dc.description | Electrochemical and chemical treatments, such as, storage time without use (STWU), prolonged potential cycling (PPC), high positive potential limits (HPPL) and soaking in a ferric ion solution (SFeIS), affect the conduction properties of poly (o-aminophenol) (POAP). The effect of these treatments on the conducting properties of POAP was studied employing cyclic voltammetry (CV), rotating disc electrode voltammetry (RDEV), electrochemical impedance spectroscopy (EIS) and surface resistance (SR). A review of these studies is presented in this work. | - |
| dc.description | Fil: Tucceri, Ismael Ricardo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Uptodate Research Publication | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://ajpamc.com/article/POLY%20(O-AMINOPHENOL)%20A%20POLYMER%20EMPLOYED%20AS%20MATERIAL%20OF%20BIOSENSORS.%20ITS%20DEACTIVATION.%20A%20REVIEW%20ARTICLE.pdf | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Poly(o-aminophenol) film electrodes | - |
| dc.subject | Deactivation | - |
| dc.subject | Storage time without use | - |
| dc.subject | Prolonged potential cycling | - |
| dc.subject | Otras Ciencias Químicas | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Poly(o-aminophenol): a polymer employed as material of biosensors: Its deactivation. A review article | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.