Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Garcia Rill, Edgar | - |
| dc.creator | Kezunovic, Nebojsa | - |
| dc.creator | Hyde, James | - |
| dc.creator | Simon, Christen | - |
| dc.creator | Beck, Paige | - |
| dc.creator | Urbano Suarez, Francisco Jose | - |
| dc.date | 2017-07-13T18:30:20Z | - |
| dc.date | 2017-07-13T18:30:20Z | - |
| dc.date | 2012-10 | - |
| dc.date | 2017-07-11T19:27:34Z | - |
| dc.date.accessioned | 2019-04-29T15:41:13Z | - |
| dc.date.available | 2019-04-29T15:41:13Z | - |
| dc.date.issued | 2017-07-13T18:30:20Z | - |
| dc.date.issued | 2017-07-13T18:30:20Z | - |
| dc.date.issued | 2012-10 | - |
| dc.date.issued | 2017-07-11T19:27:34Z | - |
| dc.identifier | Garcia Rill, Edgar; Kezunovic, Nebojsa; Hyde, James; Simon, Christen; Beck, Paige; et al.; Coherence and frequency in the reticular activating system (RAS); Elsevier; Sleep Medicine Reviews; 17; 3; 10-2012; 227-238 | - |
| dc.identifier | 1087-0792 | - |
| dc.identifier | http://hdl.handle.net/11336/20363 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/299520 | - |
| dc.description | This review considers recent evidence showing that cells in the reticular activating system (RAS) exhibit 1) electrical coupling mainly in GABAergic cells, and 2) gamma band activity in virtually all of the cells. Specifically, cells in the mesopontine pedunculopontine nucleus (PPN), intralaminar parafascicular nucleus (Pf), and pontine dorsal subcoeruleus nucleus dorsalis (SubCD) 1) show electrical coupling, and 2) all fire in the beta/gamma band range when maximally activated, but no higher. The mechanism behind electrical coupling is important because the stimulant modafinil was shown to increase electrical coupling. We also provide recent findings demonstrating that all cells in the PPN and Pf have high threshold, voltage-dependent P/Q-type calcium channels that are essential to gamma band activity. On the other hand, all SubCD, and some PPN, cells manifested sodium-dependent subthreshold oscillations. A novel mechanism for sleep-wake control based on transmitter interactions, electrical coupling, and gamma band activity is described. We speculate that continuous sensory input will modulate coupling and induce gamma band activity in the RAS that could participate in the processes of preconscious awareness, and provide the essential stream of information for the formulation of many of our actions. | - |
| dc.description | Fil: Garcia Rill, Edgar. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Kezunovic, Nebojsa. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Hyde, James. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Simon, Christen. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Beck, Paige. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Urbano Suarez, Francisco Jose. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Fisiología, Biología Molecular y Neurociencias. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Fisiología, Biología Molecular y Neurociencias; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.smrv.2012.06.002 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S108707921200072X | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3615556/ | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/56850 | - |
| dc.subject | AROUSAL | - |
| dc.subject | CALCIUM CHANNELS | - |
| dc.subject | GAMMA BAND | - |
| dc.subject | GAP JUNCTIONS | - |
| dc.subject | MODAFINIL | - |
| dc.subject | SUBTHRESHOLD OSCILLATIONS | - |
| dc.subject | Neurociencias | - |
| dc.subject | Medicina Básica | - |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | - |
| dc.title | Coherence and frequency in the reticular activating system (RAS) | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.