Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | del Bono, Andrea | - |
| dc.creator | Leite, Marcia | - |
| dc.date | 2018-07-26T21:35:24Z | - |
| dc.date | 2018-07-26T21:35:24Z | - |
| dc.date | 2016-12 | - |
| dc.date | 2018-07-25T13:54:18Z | - |
| dc.date.accessioned | 2019-04-29T15:42:03Z | - |
| dc.date.available | 2019-04-29T15:42:03Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier | del Bono, Andrea; Leite, Marcia; El impacto de la tercerización y la deslocalización en el trabajo de telemarketing: una comparación entre Argentina y Brasil; Universidad Central de Venezuela. Centro de Estudios del Desarrollo; Cuadernos del Cendes; 93; 12-2016; 15-34 | - |
| dc.identifier | 1012-2508 | - |
| dc.identifier | http://hdl.handle.net/11336/53254 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/299885 | - |
| dc.description | El objetivo de este trabajo es analizar la evolución reciente de los call centers en la Argentina y en el Brasil para conocer el tipo de empleo y de organización del trabajo característicos, rastreando rasgos comunes y divergentes, en el marco de las tendencias de tercerización y deslocalización que comprenden al sector y a los servicios de telemarketing. El artículo se interroga por las características que adopta este trabajo en ambos contextos, el cual, si bien referido a fenómenos de disímil calado debido a las diferencias de magnitud de los mercados de trabajo respectivos, tiene varios elementos en común: la segmentación –los call centers constituyen un caso modélico de organización flexible–; cierto dinamismo tecnológico; el hecho de tratarse de servicios intensivos en trabajo y la inserción en redes productivas globales, en cada caso con sus particularidades, pero con creciente generalización de formas de trabajo que suponen altos niveles de inestabilidad, incertidumbre e inseguridad laboral. | - |
| dc.description | The objective of this paper is to analyze comparatively the recent evolution of call centers in Argentina and Brazil. It aims to know the type of employment and the organization of work characteristic, tracing common and divergent features, within the framework of the trends of outsourcing and offshoring that comprise the sector and, particularly, in telemarketing services. The article questions the characteristics that work adopts, in the two different contexts, due to the difference of magnitude of the Argentine and Brazilian labor markets. At the same time, it analyses several common characteristics as: the segmentation -call centers are a model case of flexible organization-; certain technological dynamism; the fact that these are labor-intensive services and the insertion into global productive networks, in each case with their regional characteristics, but with a growing generalization of forms of job that suppose high levels of instability, uncertainty and labor insecurity. | - |
| dc.description | Fil: del Bono, Andrea. Universidad Nacional Arturo Jauretche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Leite, Marcia. Universidade Estadual de Campinas; Brasil | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Universidad Central de Venezuela. Centro de Estudios del Desarrollo | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://saber.ucv.ve/ojs/index.php/rev_cc/article/view/13658 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.redalyc.org/html/403/40352382003/ | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/59810 | - |
| dc.subject | Tercerización | - |
| dc.subject | Deslocalización | - |
| dc.subject | Telemarketing | - |
| dc.subject | Otras Sociología | - |
| dc.subject | Sociología | - |
| dc.subject | CIENCIAS SOCIALES | - |
| dc.title | El impacto de la tercerización y la deslocalización en el trabajo de telemarketing: una comparación entre Argentina y Brasil | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.