Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Avigliano, Esteban | - |
| dc.creator | Carvalho, Barbara Maichak de | - |
| dc.creator | Leisen, Mathieu | - |
| dc.creator | Romero, Rurik | - |
| dc.creator | Velasco, Gonzalo | - |
| dc.creator | Vianna, Marcelo | - |
| dc.creator | Barra, Fernando | - |
| dc.creator | Volpedo, Alejandra | - |
| dc.date | 2018-09-11T19:01:01Z | - |
| dc.date | 2018-09-11T19:01:01Z | - |
| dc.date | 2017-07 | - |
| dc.date | 2018-09-11T14:45:47Z | - |
| dc.date.accessioned | 2019-04-29T15:43:20Z | - |
| dc.date.available | 2019-04-29T15:43:20Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier | Avigliano, Esteban; Carvalho, Barbara Maichak de ; Leisen, Mathieu; Romero, Rurik; Velasco, Gonzalo; et al.; Otolith edge fingerprints as approach for stock identification of Genidens barbus; Academic Press Ltd - Elsevier Science Ltd; Estuarine, Coastal and Shelf Science; 194; 7-2017; 92-96 | - |
| dc.identifier | 0272-7714 | - |
| dc.identifier | http://hdl.handle.net/11336/59153 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300309 | - |
| dc.description | The purpose of this paper is to assess the use of multi-elemental otolith fingerprints as a tool to delimit catfish Genidens barbus fish stocks in four estuaries from the southwestern Atlantic Ocean. Barium:Calcium (Ca), Magnesium:Ca, Manganese:Ca, Sodium:Ca and Strontium:Ca ratios in the otolith edge were determined by LA-ICPMS. PERMANOVA analysis reveal significant differences in the multi-element signatures among estuaries (p = 0.0001–0.002). Reclassification rates of quadratic discriminant analysis are high, averaging 89.9% (78–100%). The new data presented here show that the otolith chemistry is a potential tool for stock identification, and indicates the presence of at least four stocks which should probably be handled independently. | - |
| dc.description | Fil: Avigliano, Esteban. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Unidad Ejecutora de Investigaciones en Producción Animal. Universidad de Buenos Aires. Facultad de Ciencias Veterinarias. Unidad Ejecutora de Investigaciones en Producción Animal; Argentina | - |
| dc.description | Fil: Carvalho, Barbara Maichak de. Universidade Federal do Paraná; Brasil | - |
| dc.description | Fil: Leisen, Mathieu. Universidad de Chile; Chile | - |
| dc.description | Fil: Romero, Rurik. Universidad de Chile; Chile | - |
| dc.description | Fil: Velasco, Gonzalo. Universidade Federal Do Rio Grande; Brasil | - |
| dc.description | Fil: Vianna, Marcelo. Universidade Federal do Rio de Janeiro; Brasil | - |
| dc.description | Fil: Barra, Fernando. Universidad de Chile; Chile | - |
| dc.description | Fil: Volpedo, Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Unidad Ejecutora de Investigaciones en Producción Animal. Universidad de Buenos Aires. Facultad de Ciencias Veterinarias. Unidad Ejecutora de Investigaciones en Producción Animal; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Veterinarias. Centro de Estudios Transdisciplinarios del Agua; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Academic Press Ltd - Elsevier Science Ltd | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0272771417303402 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.ecss.2017.06.008 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CATFISH | - |
| dc.subject | MULTI-ELEMENTAL FINGERPRINTS | - |
| dc.subject | SOUTH-WESTERN ATLANTIC ESTUARIES | - |
| dc.subject | STOCK DELIMITATION | - |
| dc.subject | Agricultura | - |
| dc.subject | Agricultura, Silvicultura y Pesca | - |
| dc.subject | CIENCIAS AGRÍCOLAS | - |
| dc.title | Otolith edge fingerprints as approach for stock identification of Genidens barbus | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.