Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Torres, Carolina Cecilia | - |
| dc.creator | Mimosa, Mariana | - |
| dc.creator | Ferreira, María Florencia | - |
| dc.creator | Galetto, Leonardo | - |
| dc.date | 2016-12-19T19:48:45Z | - |
| dc.date | 2016-12-19T19:48:45Z | - |
| dc.date | 2013-04 | - |
| dc.date | 2016-12-12T14:16:18Z | - |
| dc.date.accessioned | 2019-04-29T15:43:49Z | - |
| dc.date.available | 2019-04-29T15:43:49Z | - |
| dc.date.issued | 2016-12-19T19:48:45Z | - |
| dc.date.issued | 2016-12-19T19:48:45Z | - |
| dc.date.issued | 2013-04 | - |
| dc.date.issued | 2016-12-12T14:16:18Z | - |
| dc.identifier | Torres, Carolina Cecilia; Mimosa, Mariana; Ferreira, María Florencia; Galetto, Leonardo; Reproductive strategies of Datura ferox L., an abundant invasive weed in agro-ecosystems from central Argentina.; Elsevier Gmbh; Flora; 208; 4; 4-2013; 253-258 | - |
| dc.identifier | 0367-2530 | - |
| dc.identifier | http://hdl.handle.net/11336/9770 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300521 | - |
| dc.description | Crop weeds develop in highly modified environments and are one of the most severe threats to agricul-ture worldwide, because their invasive nature determines competition for resources with crops and atthe same time they can be hosts for pests and diseases. The information provided in this work is relevantboth in scientific and technical terms, contributing to the design of effective strategies for the controlof Datura ferox (Solanaceae). The aims of this work were to: (a) evaluate the reproductive strategies ofD. ferox relative to fruit and seed production, (b) analyze the relationship between reproductive traitsand persistence of these populations in agro-ecosystems of central Argentina, and (c) discuss differentstrategies to control crop weeds based on the knowledge of their reproductive ecology. D. ferox presenteda great reproductive capacity that would not be constrained by limited pollen availability or pollinatorsin the populations studied. Flowers were pollinated by sphingids, coleopterans and Apis mellifera. Thepopulations were self-compatible and autogamous; however, they exhibited higher fruiting percent-ages by natural pollination. Fruits produced by autogamy and geitonogamy had larger size and lowerseed number and mass than those derived from natural pollination and xenogamy. D. ferox has combi-nations of traits (i.e., two flowering peaks, interactions with different pollinators, seed production afterautogamy or xenogamy) that provide ecological advantages for establishment and survival processes inagro-ecosystems, hindering the species? control. Control strategies might be improved if D. ferox abun-dance would be reduced before flowering to avoid fruit and seed production. This management strategyshould be consistent over several years because the soil seed bank would allow population recovery insubsequent years. | - |
| dc.description | Fil: Torres, Carolina Cecilia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Córdoba. Instituto Multidisciplinario de Biología Vegetal (p); Argentina. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas, Físicas y Naturales; Argentina | - |
| dc.description | Fil: Mimosa, Mariana. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas, Físicas y Naturales; Argentina | - |
| dc.description | Fil: Ferreira, María Florencia. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas, Físicas y Naturales; Argentina | - |
| dc.description | Fil: Galetto, Leonardo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Córdoba. Instituto Multidisciplinario de Biología Vegetal (p); Argentina. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas, Físicas y Naturales; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Gmbh | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.flora.2013.03.008 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0367253013000376 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | INVASIVE PLANTS | - |
| dc.subject | WEED | - |
| dc.subject | POLLINATORS | - |
| dc.subject | BREEDING SYSTEM | - |
| dc.subject | CONTROL OF CROP WEEDS | - |
| dc.subject | Ecología | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Reproductive strategies of Datura ferox L., an abundant invasive weed in agro-ecosystems from central Argentina. | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.