Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Cometto, Fernando Pablo | - |
| dc.creator | Luo, Zhi | - |
| dc.creator | Zhao, Shun | - |
| dc.creator | Olmos Asar, Jimena Anahí | - |
| dc.creator | Mariscal, Marcelo | - |
| dc.creator | Ong, Quy | - |
| dc.creator | Kern, Klaus | - |
| dc.creator | Stellacci, Francesco | - |
| dc.creator | Lingenfelder, Magalí Alejandra | - |
| dc.date | 2018-11-13T18:32:01Z | - |
| dc.date | 2018-11-13T18:32:01Z | - |
| dc.date | 2017-12 | - |
| dc.date | 2018-10-22T18:38:10Z | - |
| dc.date.accessioned | 2019-04-29T15:43:51Z | - |
| dc.date.available | 2019-04-29T15:43:51Z | - |
| dc.date.issued | 2018-11-13T18:32:01Z | - |
| dc.date.issued | 2018-11-13T18:32:01Z | - |
| dc.date.issued | 2017-12 | - |
| dc.date.issued | 2018-10-22T18:38:10Z | - |
| dc.identifier | Cometto, Fernando Pablo; Luo, Zhi; Zhao, Shun; Olmos Asar, Jimena Anahí; Mariscal, Marcelo; et al.; The van der Waals Interactions of n-Alkanethiol-Covered Surfaces: From Planar to Curved Surfaces; Wiley VCH Verlag; Angewandte Chemie; 56; 52; 12-2017; 16526-16530 | - |
| dc.identifier | 1433-7851 | - |
| dc.identifier | http://hdl.handle.net/11336/64363 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300536 | - |
| dc.description | The van der Waals (vdW) interactions of n-alkanethiols (ATs) adsorbed on planar Au(111) and Au(100) surfaces and curved Au nanoparticles of different diameters are reported. By means of electrochemical measurements and molecular dynamic calculations, the increase in the average geometrical curvature of the surface influences the global interactions, that is, decreasing vdW interactions between neighboring molecules. Small NPs do not present the same electrochemical behavior as planar surfaces. The transition between nanoparticle to flat surface electrochemical response is estimated to occur at a circa 13–20 nm diameter range. | - |
| dc.description | Fil: Cometto, Fernando Pablo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba; Argentina. Ecole Polytechnique Federale de Lausanne; Suiza | - |
| dc.description | Fil: Luo, Zhi. Ecole Polytechnique Federale de Lausanne; Suiza | - |
| dc.description | Fil: Zhao, Shun. Ecole Polytechnique Federale de Lausanne; Suiza | - |
| dc.description | Fil: Olmos Asar, Jimena Anahí. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba; Argentina | - |
| dc.description | Fil: Mariscal, Marcelo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba; Argentina | - |
| dc.description | Fil: Ong, Quy. Ecole Polytechnique Federale de Lausanne; Suiza | - |
| dc.description | Fil: Kern, Klaus. Max-Planck-Institut für Festkörperforschung; Alemania. Ecole Polytechnique Federale de Lausanne; Suiza | - |
| dc.description | Fil: Stellacci, Francesco. Ecole Polytechnique Federale de Lausanne; Suiza | - |
| dc.description | Fil: Lingenfelder, Magalí Alejandra. Ecole Polytechnique Federale de Lausanne; Suiza | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Wiley VCH Verlag | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/full/10.1002/anie.201708735 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1002/anie.201708735 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | ALKANETHIOLS | - |
| dc.subject | ELECTROCHEMISTRY | - |
| dc.subject | GOLD NANOPARTICLES | - |
| dc.subject | MOLECULAR DYNAMIC SIMULATIONS | - |
| dc.subject | VAN DER WAALS INTERACTIONS | - |
| dc.subject | Otras Ciencias Químicas | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | The van der Waals Interactions of n-Alkanethiol-Covered Surfaces: From Planar to Curved Surfaces | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.