Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Sharma, Rajib | - |
| dc.creator | Vignolo, Leandro Daniel | - |
| dc.creator | Schlotthauer, Gaston | - |
| dc.creator | Colominas, Marcelo Alejandro | - |
| dc.creator | Rufiner, Hugo Leonardo | - |
| dc.creator | Prasanna, S. R. M. | - |
| dc.date | 2018-06-06T19:51:40Z | - |
| dc.date | 2018-06-06T19:51:40Z | - |
| dc.date | 2017-04 | - |
| dc.date | 2018-05-31T18:18:25Z | - |
| dc.date.accessioned | 2019-04-29T15:43:57Z | - |
| dc.date.available | 2019-04-29T15:43:57Z | - |
| dc.date.issued | 2018-06-06T19:51:40Z | - |
| dc.date.issued | 2018-06-06T19:51:40Z | - |
| dc.date.issued | 2017-04 | - |
| dc.date.issued | 2018-05-31T18:18:25Z | - |
| dc.identifier | Sharma, Rajib; Vignolo, Leandro Daniel; Schlotthauer, Gaston; Colominas, Marcelo Alejandro; Rufiner, Hugo Leonardo; et al.; Empirical Mode Decomposition for adaptive AM-FM analysis of Speech: A Review; Elsevier Science; Speech Communication; 88; 4-2017; 39-64 | - |
| dc.identifier | 0167-6393 | - |
| dc.identifier | http://hdl.handle.net/11336/47574 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300577 | - |
| dc.description | This work reviews the advancements in the non-conventional analysis of speech signals, particularly from an AM-FM analysis point of view. The benefits of such an analysis, as opposed to the traditional shorttime analysis of speech, is illustrated in this work. The inherent non-linearity of the speech productionsystem is discussed. The limitations of Fourier analysis, Linear Prediction (LP) analysis, and the Mel Filterbank Cepstral Coefficients (MFCCs), are presented, thus providing the motivation for the AM-FM representation of speech. The principle and methodology of traditional AM-FM analysis is discussed, as amethod of capturing the non-linear dynamics of the speech signal. The technique of Empirical Mode Decomposition (EMD) is then introduced as a means of performing adaptive AM-FM analysis of speech, alleviating the limitations of the fixed analysis provided by the traditional AM-FM methodology. The merits and demerits of EMD with respect to traditional AM-FM analysis is discussed. The developments of EMD to counter its demerits are presented. Selected applications of EMD in speech processing are briefly reviewed. The paper concludes by pointing out some aspects of speech processing where EMD might be explored. | - |
| dc.description | Fil: Sharma, Rajib. Indian Institute Of Technology Guwahati; India | - |
| dc.description | Fil: Vignolo, Leandro Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Investigación en Señales, Sistemas e Inteligencia Computacional. Universidad Nacional del Litoral. Facultad de Ingeniería y Ciencias Hídricas. Instituto de Investigación en Señales, Sistemas e Inteligencia Computacional; Argentina | - |
| dc.description | Fil: Schlotthauer, Gaston. Universidad Nacional de Entre Ríos. Facultad de Ingeniería. Departamento de Matemática e Informática. Laboratorio de Señales y Dinámicas no Lineales; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe; Argentina | - |
| dc.description | Fil: Colominas, Marcelo Alejandro. Universidad Nacional de Entre Ríos. Facultad de Ingeniería. Departamento de Matemática e Informática. Laboratorio de Señales y Dinámicas no Lineales; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe; Argentina | - |
| dc.description | Fil: Rufiner, Hugo Leonardo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Investigación en Señales, Sistemas e Inteligencia Computacional. Universidad Nacional del Litoral. Facultad de Ingeniería y Ciencias Hídricas. Instituto de Investigación en Señales, Sistemas e Inteligencia Computacional; Argentina | - |
| dc.description | Fil: Prasanna, S. R. M.. Indian Institute Of Technology Guwahati; India | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0167639316302370 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/j.specom.2016.12.004 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | EMD | - |
| dc.subject | AM-FM | - |
| dc.subject | WAVELET | - |
| dc.subject | LP | - |
| dc.subject | MFCC | - |
| dc.subject | SPEECH PROCESSING | - |
| dc.subject | Ingeniería de Sistemas y Comunicaciones | - |
| dc.subject | Ingeniería Eléctrica, Ingeniería Electrónica e Ingeniería de la Información | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Empirical Mode Decomposition for adaptive AM-FM analysis of Speech: A Review | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.