Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Lloret, Paulina | - |
| dc.creator | Ybarra, Gabriel | - |
| dc.creator | Granell, Pablo | - |
| dc.creator | Socolovsky, Leandro Martin | - |
| dc.creator | Moina, Carlos | - |
| dc.date | 2017-04-03T20:19:23Z | - |
| dc.date | 2017-04-03T20:19:23Z | - |
| dc.date | 2015-12 | - |
| dc.date | 2017-04-03T17:30:44Z | - |
| dc.date.accessioned | 2019-04-29T15:46:25Z | - |
| dc.date.available | 2019-04-29T15:46:25Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier | Lloret, Paulina; Ybarra, Gabriel; Granell, Pablo; Socolovsky, Leandro Martin; Moina, Carlos; Preparation and microscopic characterization of magnetite-gold mesoparticles with tunable morphology; Elsevier Science; Nano-Structures & Nano-Objects; 4; 12-2015; 9-14 | - |
| dc.identifier | 2352-507X | - |
| dc.identifier | http://hdl.handle.net/11336/14739 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/301629 | - |
| dc.description | Composite magnetite–gold mesoscopic particles were prepared by deposition of Au onto magnetite nanoparticles. The surface morphology of the mesoparticles could be tuned by controlling the factors that affect the kinetics of the reactions and by adding surfactants that direct the growth of gold crystals. The internal structure of composite mesoparticles was analyzed by focused ion beam and scanning electron microscopy. A particle-mediated growth mechanism of formation was proposed. | - |
| dc.description | Fil: Lloret, Paulina. Instituto Nacional de Tecnologia Industrial. Procesos Superficiales; Argentina | - |
| dc.description | Fil: Ybarra, Gabriel. Instituto Nacional de Tecnologia Industrial. Procesos Superficiales; Argentina | - |
| dc.description | Fil: Granell, Pablo. Instituto Nacional de Tecnología Industrial. Centro de Micro y Nanoelectrónica del Bicentenario; Argentina | - |
| dc.description | Fil: Socolovsky, Leandro Martin. Universidad de Buenos Aires. Facultad de Ingenieria. Departamento de Fisica. Laboratorio de Sólidos Amorfos; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Moina, Carlos. Instituto Nacional de Tecnologia Industrial. Procesos Superficiales; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S2352507X15301001 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.nanoso.2015.10.002 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Magnetite | - |
| dc.subject | Gold | - |
| dc.subject | Mesoparticles | - |
| dc.subject | Nano-materiales | - |
| dc.subject | Nanotecnología | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Preparation and microscopic characterization of magnetite-gold mesoparticles with tunable morphology | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.