Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Negrin, Vanesa Lorena | - |
| dc.creator | Botté, Sandra Elizabeth | - |
| dc.creator | Pratolongo, Paula Daniela | - |
| dc.creator | Gonzalez Trilla, Gabriela Liliana | - |
| dc.creator | Marcovecchio, Jorge Eduardo | - |
| dc.date | 2017-10-10T14:15:16Z | - |
| dc.date | 2017-10-10T14:15:16Z | - |
| dc.date | 2016-07 | - |
| dc.date | 2017-09-19T14:38:03Z | - |
| dc.date.accessioned | 2019-04-29T15:46:36Z | - |
| dc.date.available | 2019-04-29T15:46:36Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier | Negrin, Vanesa Lorena; Botté, Sandra Elizabeth; Pratolongo, Paula Daniela; Gonzalez Trilla, Gabriela Liliana; Marcovecchio, Jorge Eduardo; Ecological processes and biogeochemical cycling in salt marshes: synthesis of studies in the Bahía Blanca estuary (Argentina); Springer; Hydrobiologia; 774; 1; 7-2016; 217-235 | - |
| dc.identifier | 0018-8158 | - |
| dc.identifier | http://hdl.handle.net/11336/26322 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/301708 | - |
| dc.description | Here we offer an integrative review of biogeochemical cycling of carbon, nitrogen, phosphorus, and several metals in salt marshes of the Bahía Blanca Estuary, located in South America, which is a region underrepresented in the literature. The dominant species, Spartina alterniflora and Sarcocornia perennis, have low net aboveground primary productivity but play substantial and contrasting roles in the biogeochemical cycling of elements. S. perennis was more efficient at metal sequestration, whereas S. alterniflora was important in the immobilization of phosphorus. Because of the differences in net aboveground primary productivity between high and low marsh, plant position should be considered to evaluate the role of S. alterniflora on biogeochemical cycles. Some elements were also in high concentrations in belowground tissues but, based on our data, we could not accurately estimate net belowground primary productivity, a key process to evaluate elemental cycling in salt marshes. In spite of uncertainties in the estimations, the slower decomposition rates in S. alterniflora would be indicative of a higher contribution to the long-term storage of nutrients and metals within the marsh. Regardless shortcomings, our work represents a valuable tool for comparisons with salt marshes worldwide. | - |
| dc.description | Fil: Negrin, Vanesa Lorena. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto Argentino de Oceanografía. Universidad Nacional del Sur. Instituto Argentino de Oceanografía; Argentina | - |
| dc.description | Fil: Botté, Sandra Elizabeth. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto Argentino de Oceanografía. Universidad Nacional del Sur. Instituto Argentino de Oceanografía; Argentina | - |
| dc.description | Fil: Pratolongo, Paula Daniela. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto Argentino de Oceanografía. Universidad Nacional del Sur. Instituto Argentino de Oceanografía; Argentina | - |
| dc.description | Fil: Gonzalez Trilla, Gabriela Liliana. Universidad Nacional de San Martín; Argentina | - |
| dc.description | Fil: Marcovecchio, Jorge Eduardo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto Argentino de Oceanografía. Universidad Nacional del Sur. Instituto Argentino de Oceanografía; Argentina. Universidad FASTA "Santo Tomas de Aquino"; Argentina. Universidad Tecnológica Nacional. Facultad Regional Bahía Blanca; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s10750-015-2582-9 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CARBON | - |
| dc.subject | NITROGEN | - |
| dc.subject | PHOSPHORUS | - |
| dc.subject | METALS | - |
| dc.subject | BIOMASS | - |
| dc.subject | DECOMPOSITION | - |
| dc.subject | Oceanografía, Hidrología, Recursos Hídricos | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Ecological processes and biogeochemical cycling in salt marshes: synthesis of studies in the Bahía Blanca estuary (Argentina) | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.