Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Patrignani, Mariela | - |
| dc.creator | Bernardelli, Cecilia Elena | - |
| dc.creator | Conforti, Paula Andrea | - |
| dc.creator | Malacalza, Néstor Hugo | - |
| dc.creator | Yamul, Diego Karim | - |
| dc.creator | Donati, Edgardo Ruben | - |
| dc.creator | Lupano, Cecilia Elena | - |
| dc.date | 2018-06-18T17:44:49Z | - |
| dc.date | 2018-06-18T17:44:49Z | - |
| dc.date | 2015-12 | - |
| dc.date | 2018-06-18T13:29:01Z | - |
| dc.date.accessioned | 2019-04-29T15:46:59Z | - |
| dc.date.available | 2019-04-29T15:46:59Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier | Patrignani, Mariela; Bernardelli, Cecilia Elena; Conforti, Paula Andrea; Malacalza, Néstor Hugo; Yamul, Diego Karim; et al.; Geographical discrimination of honeys through antioxidant capacity, mineral content and colour ; Wiley Blackwell Publishing, Inc; International Journal of Food Science and Technology; 50; 12; 12-2015; 2598-2605 | - |
| dc.identifier | 0950-5423 | - |
| dc.identifier | http://hdl.handle.net/11336/49025 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/301866 | - |
| dc.description | The assessment of geographical origin of honey is economically important for producers and consumers as every region may present particular quality characteristics. In this study, honeys from the seven different regions of Buenos Aires province (Argentina) were characterised by their antioxidant capacity (DPPH, FRAP), total phenolic content (TPC), mineral composition, colour and ash. Honeys showed significant differences among their antioxidant capacity (DPPH), ash, colour and mineral content (P ≤ 0.05). Besides, a good antioxidant activity and low amounts of Cu and Zn (<1.0–1.5 and 0.7–1.8 mg kg−1, respectively) were found in the samples. Significant Pearson's correlations (P ≤ 0.05) among the different parameters were found. Moreover, the linear discriminant analysis allowed the classification of honeys in their original groups with a prediction success of 98%. The present results suggest that honeys could be correctly classified by their geographical origin through their TPC, colour, ash and mineral concentrations. | - |
| dc.description | Fil: Patrignani, Mariela. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos; Argentina | - |
| dc.description | Fil: Bernardelli, Cecilia Elena. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Fermentaciones Industriales. Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Fermentaciones Industriales; Argentina | - |
| dc.description | Fil: Conforti, Paula Andrea. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos; Argentina | - |
| dc.description | Fil: Malacalza, Néstor Hugo. Provincia de Buenos Aires. Ministerio de Agricultura, Ganadería y Alimentación; Argentina | - |
| dc.description | Fil: Yamul, Diego Karim. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos; Argentina | - |
| dc.description | Fil: Donati, Edgardo Ruben. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Fermentaciones Industriales. Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Fermentaciones Industriales; Argentina | - |
| dc.description | Fil: Lupano, Cecilia Elena. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Wiley Blackwell Publishing, Inc | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1111/ijfs.12928 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1111/ijfs.12928 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | HONEY | - |
| dc.subject | ANTIOXIDANTS | - |
| dc.subject | CLASSIFICATION | - |
| dc.subject | PRINCIPAL COMPONENT ANALYSIS | - |
| dc.subject | Alimentos y Bebidas | - |
| dc.subject | Otras Ingenierías y Tecnologías | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Geographical discrimination of honeys through antioxidant capacity, mineral content and colour | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.