Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Steciow, Monica Mirta | - |
| dc.creator | Lara, Enrique | - |
| dc.creator | Pillonel, Amandine | - |
| dc.creator | Pelizza, Sebastian Alberto | - |
| dc.creator | Lestani, Eduardo Ariel | - |
| dc.creator | Rossi, Gustavo Carlos | - |
| dc.creator | Belbahri, Lassaad | - |
| dc.date | 2017-01-06T20:24:37Z | - |
| dc.date | 2017-01-06T20:24:37Z | - |
| dc.date | 2013-12 | - |
| dc.date | 2016-12-12T14:09:21Z | - |
| dc.date.accessioned | 2019-04-29T15:47:18Z | - |
| dc.date.available | 2019-04-29T15:47:18Z | - |
| dc.date.issued | 2017-01-06T20:24:37Z | - |
| dc.date.issued | 2017-01-06T20:24:37Z | - |
| dc.date.issued | 2013-12 | - |
| dc.date.issued | 2016-12-12T14:09:21Z | - |
| dc.identifier | Steciow, Monica Mirta; Lara, Enrique ; Pillonel, Amandine; Pelizza, Sebastian Alberto; Lestani, Eduardo Ariel; et al.; Incipient loss of flagella in the genus Geolegnia: the emergence of a new clade within Leptolegnia?; International Mycological Association; IMA Fungus; 4; 2; 12-2013; 169-175 | - |
| dc.identifier | 2210-6340 | - |
| dc.identifier | http://hdl.handle.net/11336/10948 | - |
| dc.identifier | 2210-6359 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/302011 | - |
| dc.description | The genus Geolegnia represents a poorly documented group of saprolegnialean oomycetes isolated from soils as free-living organisms. Although it is morphologically similar to the facultative parasitic genus Leptolegnia, Geolegnia presents the uncommon property of having lost a flagellate stage in its lifecycle. Based on ITS and large subunit (LSU) rRNA sequence data, we show Geolegnia to be basal to Leptolegnia, and also introduce Geolegnia helicoides sp. nov. Using sequence data of Leptolegnia available in GenBank, supplemented by data derived from culture collections, we show that Geolegnia is nested within Leptolegnia, a genus characterised by its “conventional” biflagellate life cycle. The emergence of Geolegnia is therefore seen as a recent event, and we suggest here an evolutionary context where this loss might have been advantageous. Based on this study, Leptolegnia remains paraphyletic, awaiting the redefinition of genera in this complex. | - |
| dc.description | Fil: Steciow, Monica Mirta. Universidad Nacional de la Plata. Facultad de Ciencias Naturales y Museo. Instituto de Botánica Spegazzini; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Lara, Enrique . Universite de Neuchatel; Suiza | - |
| dc.description | Fil: Pillonel, Amandine. Universite de Neuchatel; Suiza | - |
| dc.description | Fil: Pelizza, Sebastian Alberto. Universidad Nacional de la Plata. Facultad de Ciencias Naturales y Museo. Instituto de Botánica Spegazzini; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico La Plata. Centro de Estudios Parasitológicos y de Vectores (i); Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina | - |
| dc.description | Fil: Lestani, Eduardo Ariel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Administracion de Parques Nacionales. Parque Nacional "iguazu". Centro de Investigaciones Ecologicas Subtropicales; Argentina | - |
| dc.description | Fil: Rossi, Gustavo Carlos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico La Plata. Centro de Estudios Parasitológicos y de Vectores (i); Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina | - |
| dc.description | Fil: Belbahri, Lassaad. Universite de Neuchatel; Suiza | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | International Mycological Association | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.5598/imafungus.2013.04.02.02 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.ingentaconnect.com/content/ima/imafung/2013/00000004/00000002/art00011 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.ncbi.nlm.nih.gov/pmc/articles/pmid/24563829/ | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/10948 | - |
| dc.subject | OOMYCETES | - |
| dc.subject | PHYLOGENY | - |
| dc.subject | SAPROLEGNIALES | - |
| dc.subject | INTERNAL TRANSCRIBED SPACER (ITS) | - |
| dc.subject | LARGE SUBUNIT RRNA GENE (LSU) | - |
| dc.subject | Micología | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Incipient loss of flagella in the genus Geolegnia: the emergence of a new clade within Leptolegnia? | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.