Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Choo, Thereis Y.S. | - |
| dc.creator | Escapa, Ignacio Hernán | - |
| dc.creator | Bomfleur, Benjamin | - |
| dc.date | 2018-05-29T21:38:22Z | - |
| dc.date | 2018-05-29T21:38:22Z | - |
| dc.date | 2016-09 | - |
| dc.date | 2018-05-29T18:36:21Z | - |
| dc.date.accessioned | 2019-04-29T15:47:51Z | - |
| dc.date.available | 2019-04-29T15:47:51Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier | Choo, Thereis Y.S.; Escapa, Ignacio Hernán; Bomfleur, Benjamin; Monotypic colonies of Clathropteris meniscioides (Dipteridaceae) from the Early Jurassic of central Patagonia, Argentina: implications for taxonomy and palaeoecology; E Schweizerbartsche Verlags; Palaeontographica Abteilung B-palaophytologie; 294; 1-4; 9-2016; 85-109 | - |
| dc.identifier | 2194-900X | - |
| dc.identifier | http://hdl.handle.net/11336/46552 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/302277 | - |
| dc.description | A collection of over 130 specimens of the fossil dipterid fern Clathropteris meniscioides (Brongn. 1825) Brongn. 1828 from in-situ colonies in the Lower Jurassic of Chubut, Argentina, provides evidence for population-level morphological variation within the species and palaeoecology of the site. Characters such as angle of insertion of secondary veins, tertiary vein arrangement and tooth depth were observed to vary between specimens, and the total range of variation captured by this population was found to overlap and intergrade with the descriptions of several previously identified Clathropteris species. This suggests that species delimitations based on minor differences in such characters should be regarded with skepticism, and that the current number of species ascribed to this genus may be artificially inflated. Abundant C. meniscioides fossils at different development stages buried together in a single, thick bed of sheet-flood deposits provide evidence for the species having formed large, pure colonies in open, disturbed floodplain areas. The characteristic and extremely high leaf-vein densities would have allowed for greater carbon assimilation and rapid growth rates. Altogether, this suggests that the species was a fast-growing pioneer species of floodplains, a prominent part of the Early Jurassic vegetation in Gondwana, and a likely food source for large herbivorous dinosaurs common at that time. | - |
| dc.description | Fil: Choo, Thereis Y.S.. Cornell University; Estados Unidos | - |
| dc.description | Fil: Escapa, Ignacio Hernán. Museo Paleontológico Egidio Feruglio; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Bomfleur, Benjamin. Swedish Museum of Natural History; Suecia | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | E Schweizerbartsche Verlags | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.schweizerbart.de/papers/palb/detail/294/86916/Monotypic_colonies_of_Clathropteris_meniscioides_D | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1127/palb/294/2016/85 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/46552 | - |
| dc.subject | JURASSIC | - |
| dc.subject | DIPTERIDACEAE | - |
| dc.subject | TAXONOMY | - |
| dc.subject | PALAEOECOLOGY | - |
| dc.subject | IN SITU FERNS | - |
| dc.subject | Meteorología y Ciencias Atmosféricas | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Monotypic colonies of Clathropteris meniscioides (Dipteridaceae) from the Early Jurassic of central Patagonia, Argentina: implications for taxonomy and palaeoecology | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.