Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Bonetto, Rita Dominga | - |
| dc.creator | Castellano, Gustavo Eugenio | - |
| dc.creator | Trincavelli, Jorge Carlos | - |
| dc.date | 2018-10-04T19:17:02Z | - |
| dc.date | 2018-10-04T19:17:02Z | - |
| dc.date | 2001-09 | - |
| dc.date | 2018-09-24T14:03:15Z | - |
| dc.date.accessioned | 2019-04-29T15:48:38Z | - |
| dc.date.available | 2019-04-29T15:48:38Z | - |
| dc.date.issued | 2001-09 | - |
| dc.identifier | Bonetto, Rita Dominga; Castellano, Gustavo Eugenio; Trincavelli, Jorge Carlos; Optimization of parameters in electron probe microanalysis; John Wiley & Sons Ltd; X-ray Spectrometry; 30; 5; 9-2001; 313-319 | - |
| dc.identifier | 0049-8246 | - |
| dc.identifier | http://hdl.handle.net/11336/61707 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/302652 | - |
| dc.description | A method for the refinement of atomic and experimental parameters applicable to several spectroscopic techniques is presented. This kind of procedure, previously used in x-ray diffraction, is shown to be a powerful tool in electron probe microanalysis (EPMA). This method consists of minimizing the differences between an experimental x-ray spectrum and a function proposed to account for the bremsstrahlung and characteristic peaks from the corresponding sample, and also for detection artifacts. This complicated function involves several parameters related to different sources (x-ray production, x-ray attenuation, sample composition, x-ray detection, etc.). Initial values must be supplied for them, and after a numerical iterative procedure is performed, improved values are achieved. Depending on the particular situation, certain parameters may be known a priori, so that they can be fixed, allowing the others to vary. In this way, the method can be used for different purposes: determination of atomic parameters such as fluorescence yields transition rates or photoelectric cross-sections, quantitative standardless analysis, determination of detector characteristics, etc. This work is intended to present the general aspects of the method for refining EPMA parameters, and to give some examples of its application to the aforementioned issues. Even when only EPMA spectra are included in this work, the method can be applied to different spectroscopic techniques, such as x-ray fluorescence, particle-induced x-ray emission, etc. Copyright © 2001 John Wiley & Sons, Ltd. | - |
| dc.description | Fil: Bonetto, Rita Dominga. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | - |
| dc.description | Fil: Castellano, Gustavo Eugenio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Física Enrique Gaviola. Universidad Nacional de Córdoba. Instituto de Física Enrique Gaviola; Argentina | - |
| dc.description | Fil: Trincavelli, Jorge Carlos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Física Enrique Gaviola. Universidad Nacional de Córdoba. Instituto de Física Enrique Gaviola; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | John Wiley & Sons Ltd | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1002/xrs.504 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1002/xrs.504 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/50499 | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Optimization of parameters in electron probe microanalysis | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.