Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Medina Jaramillo, Carolina | - |
| dc.creator | Ochoa Yepes, Oswaldo Juan | - |
| dc.creator | Bernal, Celina Raquel | - |
| dc.creator | Fama, Lucia Mercedes | - |
| dc.date | 2018-04-26T18:03:57Z | - |
| dc.date | 2018-04-26T18:03:57Z | - |
| dc.date | 2017-11 | - |
| dc.date | 2018-04-16T14:30:25Z | - |
| dc.date.accessioned | 2019-04-29T15:49:18Z | - |
| dc.date.available | 2019-04-29T15:49:18Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier | Medina Jaramillo, Carolina; Ochoa Yepes, Oswaldo Juan; Bernal, Celina Raquel; Fama, Lucia Mercedes; Active and smart biodegradable packaging based on starch and natural extracts; Elsevier; Carbohydrate Polymers; 176; 11-2017; 187-194 | - |
| dc.identifier | 0144-8617 | - |
| dc.identifier | http://hdl.handle.net/11336/43562 | - |
| dc.identifier | 1879-1344 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/302948 | - |
| dc.description | Active and smart biodegradable films from cassava starch and glycerol with 5 wt.% of different natural extractssuch as green tea and basil were obtained by casting. Their functional capacity as antioxidants and their physicochemical properties achieved from the incorporation of these types of extracts we e evaluated. The content of phenolic compounds in the extracts led to films with significant antioxidant activity, being greater in the case of the system containing green tea extract. Color changes in both materials after immersion in different media (acid and basic) due to the presence of chlorophyll and carotenoids in the extracts were observed, but the film with basil extract reacted most notably to the different pH. These films degraded in soil under two weeks and were thermal stable up to 240 °C. Finally, the incorporation of extracts of green tea and basil led to thermoplastic starch films with lower water vapor permeability retaining their flexibility. | - |
| dc.description | Fil: Medina Jaramillo, Carolina. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Houssay. Instituto de Tecnología en Polímeros y Nanotecnología. Universidad de Buenos Aires. Facultad de Ingeniería. Instituto de Tecnología en Polímeros y Nanotecnología; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física. Laboratorio de Polímeros y Materiales Compuestos; Argentina | - |
| dc.description | Fil: Ochoa Yepes, Oswaldo Juan. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | - |
| dc.description | Fil: Bernal, Celina Raquel. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Houssay. Instituto de Tecnología en Polímeros y Nanotecnología. Universidad de Buenos Aires. Facultad de Ingeniería. Instituto de Tecnología en Polímeros y Nanotecnología; Argentina. Universidad de Buenos Aires. Facultad de Ingeniería. Departamento de Ingeniería Mecánica; Argentina | - |
| dc.description | Fil: Fama, Lucia Mercedes. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física. Laboratorio de Polímeros y Materiales Compuestos; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0144861717309554 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.carbpol.2017.08.079 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | ACTIVE AND SMART BIODEGRADABLE FILMS | - |
| dc.subject | CASSAVA STARCH | - |
| dc.subject | GREEN TEA AND BASIL EXTRACTS | - |
| dc.subject | ANTIOXIDANT | - |
| dc.subject | FOOD PACKAGING | - |
| dc.subject | Recubrimientos y Películas | - |
| dc.subject | Ingeniería de los Materiales | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Active and smart biodegradable packaging based on starch and natural extracts | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.