Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Milberg, Brian | - |
| dc.creator | Juan, Alfredo | - |
| dc.creator | Irigoyen, Beatriz del Luján | - |
| dc.date | 2018-11-05T19:04:08Z | - |
| dc.date | 2018-11-05T19:04:08Z | - |
| dc.date | 2017-04-15 | - |
| dc.date | 2018-10-22T18:02:11Z | - |
| dc.date.accessioned | 2019-04-29T15:50:10Z | - |
| dc.date.available | 2019-04-29T15:50:10Z | - |
| dc.date.issued | 2017-04-15 | - |
| dc.identifier | Milberg, Brian; Juan, Alfredo; Irigoyen, Beatriz del Luján; Redox behavior of a low-doped Pr-CeO2(111) surface. A DFT+U study ; Elsevier Science; Applied Surface Science; 401; 15-4-2017; 206-217 | - |
| dc.identifier | 0169-4332 | - |
| dc.identifier | http://hdl.handle.net/11336/63655 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/303310 | - |
| dc.description | In this work, we investigated the redox behavior (donation and replenishing of oxygen) of a low praseodymium (Pr)-doped CeO2(111) surface. We considered a 3.7 at.% Pr doping and performed density functional calculations using the GGA formalism with the ‘U’ correction on Ce(4f) and Pr(4f) orbitals. Our results indicate that Pr doping promotes oxygen donation by lowering the energy necessary to form surface anionic vacancies. When the Ce0.963Pr0.037O2(111) surface donates one oxygen, the two excess electrons locate on Pr and Ce cations and reduce them to Pr3+ and Ce3+ ones. Praseodymium doping also favors the activation of O2 molecule on surface O-holes, leading to formation of a superoxide (O2−) radical as well as to reoxidation of the Ce3+ cation to Ce4+ one. Additionally, we used the CO molecular adsorption for testing the reactivity of those superoxide species. The calculations expose the ability of these radicals to oxidize CO forming a CO2 molecule floating on the surface. However, when the superoxide is in the immediate vicinity of Pr dopant a carbonate-type species is formed. Our theoretical results may help to gain insight into redox properties and improved catalytic performance of low-doped Pr-CeO2 solids. | - |
| dc.description | Fil: Milberg, Brian. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Tecnologías del Hidrogeno y Energias Sostenibles. Universidad de Buenos Aires. Facultad de Ingeniería. Instituto de Tecnologías del Hidrogeno y Energias Sostenibles; Argentina | - |
| dc.description | Fil: Juan, Alfredo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto de Física del Sur. Universidad Nacional del Sur. Departamento de Física. Instituto de Física del Sur; Argentina | - |
| dc.description | Fil: Irigoyen, Beatriz del Luján. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Tecnologías del Hidrogeno y Energias Sostenibles. Universidad de Buenos Aires. Facultad de Ingeniería. Instituto de Tecnologías del Hidrogeno y Energias Sostenibles; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0169433216329890 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.apsusc.2016.12.245 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | DFT+U | - |
| dc.subject | DIOXYGEN RADICALS | - |
| dc.subject | PR-DOPED CEO2 | - |
| dc.subject | REDOX CAPACITY | - |
| dc.subject | Nano-materiales | - |
| dc.subject | Nanotecnología | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Redox behavior of a low-doped Pr-CeO2(111) surface. A DFT+U study | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.