Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Amster, Pablo Gustavo | - |
| dc.creator | Berezansky, L. | - |
| dc.creator | Idels, L. | - |
| dc.date | 2017-04-05T20:07:42Z | - |
| dc.date | 2017-04-05T20:07:42Z | - |
| dc.date | 2011-12-16 | - |
| dc.date | 2017-04-05T15:12:10Z | - |
| dc.date.accessioned | 2019-04-29T15:50:38Z | - |
| dc.date.available | 2019-04-29T15:50:38Z | - |
| dc.date.issued | 2011-12-16 | - |
| dc.identifier | Amster, Pablo Gustavo; Berezansky, L.; Idels, L.; Stability of Hahnfeldt Angiogenesis Models with Time Lags; Elsevier; Mathematical And Computer Modelling; 55; 9-10; 16-12-2011; 2052-2060 | - |
| dc.identifier | 0895-7177 | - |
| dc.identifier | http://hdl.handle.net/11336/14869 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/303507 | - |
| dc.description | To enrich the dynamics of three models, we introduced biologically motivated time-varying delays. All models under study belong to a special class of nonlinear nonautonomous delay differential systems with non-Lipschitz nonlinearities. Explicit conditions for the existence of positive global solutions and the equilibria solutions were obtained. Based on a notion of an M-matrix, new results are presented for the global stability of the system and were used to prove local stability of one model. For a local stability of a second model, the recent result for a Lienard-type second-order differential equation with delays was used. It was shown that models with delays produce a complex and nontrivial dynamics. Some open problems are presented for further studies. | - |
| dc.description | Fil: Amster, Pablo Gustavo. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Matemática; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Investigaciones Matemáticas "Luis A. Santaló"; Argentina | - |
| dc.description | Fil: Berezansky, L.. Ben Gurion University Of The Negev; Israel | - |
| dc.description | Fil: Idels, L.. Vancouver Island University; Canadá | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S089571771100776X | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.mcm.2011.12.013 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Angiogenesis | - |
| dc.subject | Nonlinear nonautonomous delay differential equations | - |
| dc.subject | Global and local stability | - |
| dc.subject | Equilibria | - |
| dc.subject | Matemática Pura | - |
| dc.subject | Matemáticas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Stability of Hahnfeldt Angiogenesis Models with Time Lags | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.