Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Cipriotti, Pablo Ariel | - |
| dc.creator | Aguiar, Martin Roberto | - |
| dc.date | 2018-06-22T15:31:54Z | - |
| dc.date | 2018-06-22T15:31:54Z | - |
| dc.date | 2017-05 | - |
| dc.date | 2018-06-19T15:52:09Z | - |
| dc.date.accessioned | 2019-04-29T15:50:43Z | - |
| dc.date.available | 2019-04-29T15:50:43Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier | Cipriotti, Pablo Ariel; Aguiar, Martin Roberto; Biotic and abiotic changes along a cyclic succession driven by shrubs in semiarid steppes from Patagonia; Springer; Plant and Soil; 414; 1-2; 5-2017; 295-308 | - |
| dc.identifier | 0032-079X | - |
| dc.identifier | http://hdl.handle.net/11336/49641 | - |
| dc.identifier | 1573-5036 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/303545 | - |
| dc.description | Aim: We studied the legacy effects of shrubs during the downgrade phase of high–cover patches. Specifically, are woody species able to modify environmental attributes at patch level to such an extent as to alter the colonization once they have vacated their original position? Methods: We monitored five environmental variables along an experimental four-stage downgrading gradient of high–cover patches during two years in cold- and warm-seasons, individual plant growth during three years, as well as the floristic composition of patches along the same gradient after 13 years. Results: The downgrade of high–cover patches reduces the aboveground protection due to the increase in wind speed (400–500%) and evaporation rate (43–160%) associated with shrub death and senescence. In addition, high–cover patches increase the total soil nitrogen (400–600%) and reduce the infiltration rate (44–73%) on the top layer. Leaf length and flower culms of grass tussocks were lower in bare soil patches (7.5 cm and 3) compared to whatever degradation stage of high–cover patches (9–10 cm and 18–32). Floristic composition after 13 years reveals that grass species occupied the patch stages differentially, with a disjunctive pattern among species within the Poa and Pappostipa genus. Conclusions: Legacy effects prompted by shrubs through changes in soil properties at the horizontal plane can conditioned the patch dynamics. The ability of different plant species to cope with the spatial heterogeneity at the horizontal plane should be included as a new criterion to define plant strategies from arid ecosystems according to the gap–phase dynamics and mosaic maintenance. | - |
| dc.description | Fil: Cipriotti, Pablo Ariel. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Investigaciones Fisiológicas y Ecológicas Vinculadas a la Agricultura. Universidad de Buenos Aires. Facultad de Agronomía. Instituto de Investigaciones Fisiológicas y Ecológicas Vinculadas a la Agricultura; Argentina. Universidad de Buenos Aires. Facultad de Agronomía. Departamento de Métodos Cuantitativos y Sistemas de Información; Argentina | - |
| dc.description | Fil: Aguiar, Martin Roberto. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Investigaciones Fisiológicas y Ecológicas Vinculadas a la Agricultura. Universidad de Buenos Aires. Facultad de Agronomía. Instituto de Investigaciones Fisiológicas y Ecológicas Vinculadas a la Agricultura; Argentina. Universidad de Buenos Aires. Facultad de Agronomía. Departamento de Recursos Naturales y Ambiente. Cátedra de Ecología; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s11104-016-3131-7 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007/s11104-016-3131-7 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | COLONIZATION | - |
| dc.subject | GAP-PHASE DYNAMICS | - |
| dc.subject | GRASS-SHRUB COEXISTENCE | - |
| dc.subject | LEGACY EFFECTS | - |
| dc.subject | PATCH DYNAMICS | - |
| dc.subject | PLANT STRATEGIES | - |
| dc.subject | TWO–PHASE MOSAICS | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Biotic and abiotic changes along a cyclic succession driven by shrubs in semiarid steppes from Patagonia | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.