Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Pieragostini, Carla Antonela | - |
dc.creator | Mussati, Miguel Ceferino | - |
dc.creator | Aguirre, Pio Antonio | - |
dc.date | 2018-09-20T16:57:12Z | - |
dc.date | 2018-09-20T16:57:12Z | - |
dc.date | 2012-04 | - |
dc.date | 2018-09-18T16:22:35Z | - |
dc.date.accessioned | 2019-04-29T15:50:53Z | - |
dc.date.available | 2019-04-29T15:50:53Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier | Pieragostini, Carla Antonela; Mussati, Miguel Ceferino; Aguirre, Pio Antonio; On process optimization considering LCA methodology; Academic Press Ltd - Elsevier Science Ltd; Journal of Environmental Management; 96; 1; 4-2012; 43-54 | - |
dc.identifier | 0301-4797 | - |
dc.identifier | http://hdl.handle.net/11336/60447 | - |
dc.identifier | CONICET Digital | - |
dc.identifier | CONICET | - |
dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/303608 | - |
dc.description | The goal of this work is to research the state-of-the-art in process optimization techniques and tools based on LCA, focused in the process engineering field. A collection of methods, approaches, applications, specific software packages, and insights regarding experiences and progress made in applying the LCA methodology coupled to optimization frameworks is provided, and general trends are identified. The " cradle-to-gate" concept to define the system boundaries is the most used approach in practice, instead of the " cradle-to-grave" approach. Normally, the relationship between inventory data and impact category indicators is linearly expressed by the characterization factors; then, synergic effects of the contaminants are neglected. Among the LCIA methods, the eco-indicator 99, which is based on the endpoint category and the panel method, is the most used in practice. A single environmental impact function, resulting from the aggregation of environmental impacts, is formulated as the environmental objective in most analyzed cases. SimaPro is the most used software for LCA applications in literature analyzed. The multi-objective optimization is the most used approach for dealing with this kind of problems, where the ε-constraint method for generating the Pareto set is the most applied technique. However, a renewed interest in formulating a single economic objective function in optimization frameworks can be observed, favored by the development of life cycle cost software and progress made in assessing costs of environmental externalities. Finally, a trend to deal with multi-period scenarios into integrated LCA-optimization frameworks can be distinguished providing more accurate results upon data availability. © 2011 Elsevier Ltd. | - |
dc.description | Fil: Pieragostini, Carla Antonela. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Desarrollo y Diseño. Universidad Tecnológica Nacional. Facultad Regional Santa Fe. Instituto de Desarrollo y Diseño; Argentina | - |
dc.description | Fil: Mussati, Miguel Ceferino. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Desarrollo y Diseño. Universidad Tecnológica Nacional. Facultad Regional Santa Fe. Instituto de Desarrollo y Diseño; Argentina | - |
dc.description | Fil: Aguirre, Pio Antonio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Desarrollo y Diseño. Universidad Tecnológica Nacional. Facultad Regional Santa Fe. Instituto de Desarrollo y Diseño; Argentina | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Academic Press Ltd - Elsevier Science Ltd | - |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1016/j.jenvman.2011.10.014 | - |
dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0301479711003951 | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
dc.source | reponame:CONICET Digital (CONICET) | - |
dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
dc.source | instacron:CONICET | - |
dc.subject | INTEGRATED LCA-OPTIMIZATION FRAMEWORKS | - |
dc.subject | LCA SOFTWARE | - |
dc.subject | LCIA METHODS | - |
dc.subject | OPTIMIZATION TECHNIQUES | - |
dc.subject | Ingeniería Medioambiental y Geológica, Geotécnicas | - |
dc.subject | Ingeniería del Medio Ambiente | - |
dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
dc.title | On process optimization considering LCA methodology | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/articulo | - |
Aparece en las colecciones: | CONICET |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.