Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Gurvich, Diego Ezequiel | - |
| dc.creator | Pérez Sánchez, R. | - |
| dc.creator | Bauk, Karen | - |
| dc.creator | Jurado, E. | - |
| dc.creator | Ferrero, María Cecilia | - |
| dc.creator | Funes, Guillermo | - |
| dc.creator | Flores, J. | - |
| dc.date | 2017-09-14T19:23:43Z | - |
| dc.date | 2017-09-14T19:23:43Z | - |
| dc.date | 2016-12 | - |
| dc.date | 2017-09-06T19:39:50Z | - |
| dc.date.accessioned | 2019-04-29T15:51:09Z | - |
| dc.date.available | 2019-04-29T15:51:09Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier | Gurvich, Diego Ezequiel; Pérez Sánchez, R.; Bauk, Karen; Jurado, E.; Ferrero, María Cecilia; et al.; Combined effect of water potential and temperature on seed germination and seedling development of cacti from a mesic Argentine ecosystem; Elsevier Gmbh; Flora; 227; 12-2016; 18-24 | - |
| dc.identifier | 0367-2530 | - |
| dc.identifier | http://hdl.handle.net/11336/24288 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/303725 | - |
| dc.description | Global climatic change will be associated with an increase of droughts and heat waves, which can affectseed germination and plant population dynamics. Cactus species from mesic ecosystems are likely to bemore affected by these events than species from arid ecosystems. The aim of the study was to assess thecombined effect of water potentials and temperatures on seed germination and seedling traits in six glo-bose cactus species from Córdoba Mountains: Echinopsis candicans, Gymnocalycium bruchii, G. capillense,G. mostii, G. quehlianum and Parodia mammulosa. A factorial experiment was performed in which fourwater potential levels (0, −0.2, −0.4 and −0.6 MPa) were combined with two temperature levels (25 and32◦C). Germination (%) and mean germination time (T50) were recorded and seedling shape (width andlength) was measured. In general, a decrease in water potential and an increase in temperature resulted inlow germination, with different behaviors among species. At 32◦C and low water potentials, germinationwas low or null for almost all species. There was not a clear trend in the response of T50to the treatments.Seedling development was highly and negatively affected by the combination of factors, particularly atlow water potentials. The responses of the analyzed cactus species to low water potential were similarto those of cactus species from more arid ecosystems. Our results suggest that the studied species wouldbe severely affected by changes in temperature and precipitation as predicted under a climate changescenario. | - |
| dc.description | Fil: Gurvich, Diego Ezequiel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | - |
| dc.description | Fil: Pérez Sánchez, R.. Universidad Autónoma de Nuevo León; México | - |
| dc.description | Fil: Bauk, Karen. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | - |
| dc.description | Fil: Jurado, E.. Universidad Autónoma de Nuevo León; México | - |
| dc.description | Fil: Ferrero, María Cecilia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | - |
| dc.description | Fil: Funes, Guillermo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | - |
| dc.description | Fil: Flores, J.. Instituto Potosino de Investigación Científica y Tecnológica; México | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Gmbh | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/j.flora.2016.12.003 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0367253016301967 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | GERMINACION | - |
| dc.subject | POTENCIAL HIDRICO | - |
| dc.subject | CACTACEAE | - |
| dc.subject | CORDOBA | - |
| dc.subject | Bioquímica y Biología Molecular | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Combined effect of water potential and temperature on seed germination and seedling development of cacti from a mesic Argentine ecosystem | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.