Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Vega Benedetti A.F. | - |
dc.creator | Saucedo C.N. | - |
dc.creator | Zavattari, Patrizia | - |
dc.creator | Vanni, Roberta | - |
dc.creator | Zugaza, José L. | - |
dc.creator | Parada, Luis Antonio | - |
dc.date | 2018-02-08T20:37:32Z | - |
dc.date | 2018-02-08T20:37:32Z | - |
dc.date | 2016-06-16 | - |
dc.date | 2017-09-01T18:07:14Z | - |
dc.date.accessioned | 2019-04-29T15:51:34Z | - |
dc.date.available | 2019-04-29T15:51:34Z | - |
dc.date.issued | 2016-06-16 | - |
dc.identifier | Vega Benedetti A.F.; Saucedo C.N.; Zavattari, Patrizia; Vanni, Roberta; Zugaza, José L.; et al.; PLAGL1: an important player in diverse pathological processes; Polish Academy of Sciences; Journal Of Applied Genetics; 58; 1; 16-6-2016; 71-78 | - |
dc.identifier | 1234-1983 | - |
dc.identifier | http://hdl.handle.net/11336/36190 | - |
dc.identifier | CONICET Digital | - |
dc.identifier | CONICET | - |
dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/303918 | - |
dc.description | The PLAGL1 gene encodes a homonymous zinc finger protein that promotes cell cycle arrest and apoptosis through multiple pathways. The protein has been implicated in metabolic, genetic, and neoplastic illnesses, but the molecular mechanisms by which the protein PLAGL1 participates in such diverse processes remains to be elucidated. In this review, we focus mainly on the molecular biology of PLAGL1 and the relevance of its abnormalities to several pathological processes. | - |
dc.description | Fil: Vega Benedetti A.F.. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Instituto de Patología Experimental. Universidad Nacional de Salta. Facultad de Ciencias de la Salud. Instituto de Patología Experimental; Argentina | - |
dc.description | Fil: Saucedo C.N.. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Instituto de Patología Experimental. Universidad Nacional de Salta. Facultad de Ciencias de la Salud. Instituto de Patología Experimental; Argentina | - |
dc.description | Fil: Zavattari, Patrizia. University Of Cagliari; | - |
dc.description | Fil: Vanni, Roberta. University Of Cagliari; | - |
dc.description | Fil: Zugaza, José L.. University Of The Basque Country; | - |
dc.description | Fil: Parada, Luis Antonio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Instituto de Patología Experimental. Universidad Nacional de Salta. Facultad de Ciencias de la Salud. Instituto de Patología Experimental; Argentina | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Polish Academy of Sciences | - |
dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.ncbi.nlm.nih.gov/pubmed/27311313# | - |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s13353-016-0355-4 | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
dc.source | reponame:CONICET Digital (CONICET) | - |
dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
dc.source | instacron:CONICET | - |
dc.subject | PLAGL1 | - |
dc.subject | Cancer | - |
dc.subject | Diabetes | - |
dc.subject | Tumor suppressor gene | - |
dc.title | PLAGL1: an important player in diverse pathological processes | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/articulo | - |
Aparece en las colecciones: | CONICET |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.