Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Deiber, Julio Alcides | - |
| dc.creator | Peirotti, Marta Beatriz | - |
| dc.creator | Piaggio, María | - |
| dc.date | 2016-12-26T13:23:04Z | - |
| dc.date | 2016-12-26T13:23:04Z | - |
| dc.date | 2015-03 | - |
| dc.date | 2016-12-16T14:26:46Z | - |
| dc.date.accessioned | 2019-04-29T15:52:06Z | - |
| dc.date.available | 2019-04-29T15:52:06Z | - |
| dc.date.issued | 2015-03 | - |
| dc.identifier | Deiber, Julio Alcides; Peirotti, Marta Beatriz; Piaggio, María; Global properties and propensity to dimerization of the amyloid-beta (12-28) peptide fragment through the modeling of its monomer and dimer diffusion coefficients and electrophoretic mobilities; Wiley; Electrophoresis; 36; 5; 3-2015; 805-812 | - |
| dc.identifier | 0173-0835 | - |
| dc.identifier | http://hdl.handle.net/11336/10038 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/304141 | - |
| dc.description | Neuronal activity loss may be due to toxicity caused mainly by amyloid-beta (1–40) and (1–42) peptides forming soluble oligomers. Here the amyloid-beta (12–28) peptide fragment (monomer) and its dimer are characterized at low pH through the modeling of their diffusion coefficients and effective electrophoretic mobilities. Translational diffusion coefficient experimental values of monomer and dimer analogs of this peptide fragment and monomer and dimer mixtures at thermodynamic equilibrium are used as reported in the literature for different monomer initial concentrations. The resulting electrokinetic and hydrodynamic global properties are employed to evaluate the amyloid-beta (12–28) peptide fragment propensity to dimerization through a thermodynamic theoretical framework. Therefore equilibrium constants are considered at pH 2.9 to elucidate one of the amyloidogenic mechanisms involving the central hydrophobic region LVFFA of the peptide spanning residues 17–21 associated with phenylalanine at positions 19 and 20 in the amino acid sequence of amyloid-beta peptides. An analysis demonstrating that peptide aggregation is a concentration-dependent process is provided, where both pair and intraparticle charge regulation phenomena become relevant. It is shown that the modeling of the effective electrophoretic mobility of the amyloid-beta (12–28) peptide fragment is crucial to understand the effect of hydrophobic region LVFFA in the amyloidogenic process. | - |
| dc.description | Fil: Deiber, Julio Alcides. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Santa Fe. Instituto de Desarrollo Tecnológico para la Industria Química (i); Argentina | - |
| dc.description | Fil: Peirotti, Marta Beatriz. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Santa Fe. Instituto de Desarrollo Tecnológico para la Industria Química (i); Argentina | - |
| dc.description | Fil: Piaggio, María. Universidad Nacional del Litoral. Facultad de Bioquímica y Ciencias Biológicas; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1002/elps.201400395 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://onlinelibrary.wiley.com/doi/10.1002/elps.201400395/abstract | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | amyloid-beta fragment | - |
| dc.subject | charge regulation phenomena | - |
| dc.subject | dimerization equilibrium | - |
| dc.subject | effective electrophoretic mobility | - |
| dc.subject | translational diffusion coefficient | - |
| dc.subject | Otras Ingeniería Química | - |
| dc.subject | Ingeniería Química | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Global properties and propensity to dimerization of the amyloid-beta (12-28) peptide fragment through the modeling of its monomer and dimer diffusion coefficients and electrophoretic mobilities | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.