Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Jagla, Eduardo Alberto | - |
| dc.date | 2015-06-09T18:14:34Z | - |
| dc.date | 2015-06-09T18:14:34Z | - |
| dc.date | 2013-12-03 | - |
| dc.date | 2016-03-30 10:35:44.97925-03 | - |
| dc.date.accessioned | 2019-04-29T15:52:10Z | - |
| dc.date.available | 2019-04-29T15:52:10Z | - |
| dc.date.issued | 2013-12-03 | - |
| dc.identifier | Jagla, Eduardo Alberto; Forest-Fire Analogy to Explain the b Value of the Gutenberg-Richter Law for Earthquakes; Amer Physical Soc; Physical Review Letters; 111; 3-12-2013; 2385011-2385014; | - |
| dc.identifier | 0031-9007 | - |
| dc.identifier | http://hdl.handle.net/11336/654 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/304170 | - |
| dc.description | The Dro¨ssel-Schwabl model of forest fires can be interpreted in a coarse-grained sense as a model for the stress distribution in a single planar fault. Fires in the model are then translated to earthquakes. I show that when a second class of trees that propagate fire only after some finite time is introduced in the model, secondary fires (analogous to aftershocks) are generated, and the statistics of events becomes quantitatively compatible with the Gutenberg-Richter law for earthquakes, with a realistic value of the b exponent. The change in exponent is analytically demonstrated in a simplified percolation scenario. Experimental consequences of the proposed mechanism are indicated. | - |
| dc.description | Fil: Jagla, Eduardo Alberto. Comision Nacional de Energia Atomica. Gerencia del Área de Energía Nuclear. Instituto Balseiro; Argentina; | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Amer Physical Soc | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1103/PhysRevLett.111.238501 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | earthquakes | - |
| dc.subject | statistical mechanics | - |
| dc.subject | Ciencias Naturales y Exactas | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | Física de Los Materiales Condensados | - |
| dc.title | Forest-Fire Analogy to Explain the b Value of the Gutenberg-Richter Law for Earthquakes | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.