Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Elías, Verónica Rita | - |
| dc.creator | Sabre, Ema V. | - |
| dc.creator | Winkler, Elin Lilian | - |
| dc.creator | Andrini, Leandro Ruben | - |
| dc.creator | Requejo, Felix Gregorio | - |
| dc.creator | Casuscelli, Sandra Graciela | - |
| dc.creator | Eimer, Griselda Alejandra | - |
| dc.date | 2016-09-01T21:28:28Z | - |
| dc.date | 2016-09-01T21:28:28Z | - |
| dc.date | 2014-03 | - |
| dc.date | 2016-04-11T20:13:33Z | - |
| dc.date.accessioned | 2019-04-29T15:52:49Z | - |
| dc.date.available | 2019-04-29T15:52:49Z | - |
| dc.date.issued | 2014-03 | - |
| dc.identifier | Elías, Verónica Rita; Sabre, Ema V.; Winkler, Elin Lilian; Andrini, Leandro Ruben; Requejo, Felix Gregorio; et al.; Influence of the hydration by the environmental humidity on the metallic speciation and the photocatalytic activity of Cr/MCM-41; Elsevier; Journal Of Solid State Chemistry; 213; 3-2014; 229-234 | - |
| dc.identifier | 0022-4596 | - |
| dc.identifier | http://hdl.handle.net/11336/7396 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/304462 | - |
| dc.description | The influence of the environmental humidity on the Cr species deposited on inorganic supports like<br />MCM-41 silicates was analyzed by UV?vis Diffuse Reflectance (UV?vis RD), Electronic Spin Resonance (ESR) and X-ray near-edge (XANES) spectroscopy. Metal speciation could be inferred, finding that prolonged exposure periods under environmental humidity provoked the reduction of the active Cr6þ species and thus, the decrease of the Cr/MCM-41 photoactivity. After the Ti loading over the Cr modified samples, Cr species and the photoactivity were not notably influenced by the humidity exposure. Thus, it could be concluded that the presence of Ti is important because the TiO2 cover protects the oxidized Cr species, stabilizing them. | - |
| dc.description | Fil: Elías, Verónica Rita. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Cordoba. Centro de Investigacion y Tecnologia Quimica; Argentina | - |
| dc.description | Fil: Sabre, Ema V.. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Cordoba. Centro de Investigacion y Tecnologia Quimica; Argentina | - |
| dc.description | Fil: Winkler, Elin Lilian. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | - |
| dc.description | Fil: Andrini, Leandro Ruben. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina | - |
| dc.description | Fil: Requejo, Felix Gregorio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata; Argentina | - |
| dc.description | Fil: Casuscelli, Sandra Graciela. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Cordoba. Centro de Investigacion y Tecnologia Quimica; Argentina | - |
| dc.description | Fil: Eimer, Griselda Alejandra. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro Cientifico Tecnologico Cordoba. Centro de Investigacion y Tecnologia Quimica; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S002245961400098X | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.jssc.2014.03.002 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | photocatalysis | - |
| dc.subject | MCM41 | - |
| dc.subject | XANES | - |
| dc.subject | Cr | - |
| dc.subject | Físico-Química, Ciencia de los Polímeros, Electroquímica | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Influence of the hydration by the environmental humidity on the metallic speciation and the photocatalytic activity of Cr/MCM-41 | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.