Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Hierro, Rodrigo Federico | - |
dc.creator | Steiner, Andrea K. | - |
dc.creator | de la Torre, Alejandro | - |
dc.creator | Alexander, Pedro Manfredo | - |
dc.creator | Llamedo Soria, Pablo Martin | - |
dc.creator | Cremades, Pablo Gabriel | - |
dc.date | 2018-04-09T17:36:31Z | - |
dc.date | 2018-04-09T17:36:31Z | - |
dc.date | 2017-10 | - |
dc.date | 2018-04-09T15:22:35Z | - |
dc.date.accessioned | 2019-04-29T15:52:57Z | - |
dc.date.available | 2019-04-29T15:52:57Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier | Hierro, Rodrigo Federico; Steiner, Andrea K.; de la Torre, Alejandro; Alexander, Pedro Manfredo; Llamedo Soria, Pablo Martin; et al.; Orographic and convective gravity waves above the Alps and Andes mountains during GPS radio occultation events – a case study; Copernicus Publications; Atmospheric Measurement Techniques Discussions; 10-2017; 1-22 | - |
dc.identifier | 1867-8610 | - |
dc.identifier | http://hdl.handle.net/11336/41347 | - |
dc.identifier | CONICET Digital | - |
dc.identifier | CONICET | - |
dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/304526 | - |
dc.description | The significant distortions introduced in the measured atmospheric gravity wavelengths by soundings other than in vertical and horizontal directions, are discussed as a function of elevation angle of the sounding path and the gravity waves aspect ratio. Under- or overestimation of real vertical wavelengths during the measurement process depends basically on the value of these two parameters. The consequences of these distortions on the calculation of the energy and vertical flux of horizontal momentum are analyzed and discussed in the context of two experimental limb satellite setups: GPS-LEO radio occultations and TIMED/SABER measurements. Possible discrepancies previously found between the momentum flux calculated from satellite temperature profiles, on site and from model simulations, may, to a certain degree, be attributed to these distortions. A recalculation of previous momentum flux climatologies based on these considerations seems to be a difficult goal. | - |
dc.description | Fil: Hierro, Rodrigo Federico. Universidad Austral. Facultad de Ingeniería. Departamento de Ciencias Básicas; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
dc.description | Fil: Steiner, Andrea K.. Universidad de Graz; Austria | - |
dc.description | Fil: de la Torre, Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Austral. Facultad de Ingeniería. Departamento de Ciencias Básicas; Argentina | - |
dc.description | Fil: Alexander, Pedro Manfredo. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | - |
dc.description | Fil: Llamedo Soria, Pablo Martin. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Austral. Facultad de Ingeniería. Departamento de Ciencias Básicas; Argentina | - |
dc.description | Fil: Cremades, Pablo Gabriel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales; Argentina | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Copernicus Publications | - |
dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.atmos-meas-tech-discuss.net/amt-2017-245/ | - |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.5194/amt-2017-245 | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | https://creativecommons.org/licenses/by/2.5/ar/ | - |
dc.source | reponame:CONICET Digital (CONICET) | - |
dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
dc.source | instacron:CONICET | - |
dc.subject | ONDAS DE GRAVEDAD | - |
dc.subject | RADIO OCULTAMIENTO | - |
dc.subject | Meteorología y Ciencias Atmosféricas | - |
dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
dc.title | Orographic and convective gravity waves above the Alps and Andes mountains during GPS radio occultation events – a case study | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/articulo | - |
Aparece en las colecciones: | CONICET |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.