Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | González, Maximiliano | - |
dc.creator | Pereyra, Andrea Marisa | - |
dc.creator | Basaldella, Elena Isabel | - |
dc.date | 2016-02-29T19:23:30Z | - |
dc.date | 2016-02-29T19:23:30Z | - |
dc.date | 2011-07 | - |
dc.date | 2016-03-30 10:35:44.97925-03 | - |
dc.date.accessioned | 2019-04-29T15:53:35Z | - |
dc.date.available | 2019-04-29T15:53:35Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier | González, Maximiliano; Pereyra, Andrea Marisa; Basaldella, Elena Isabel; Trivalent chromium ion removal from aqueous solutions using low-cost zeolitic materials obtained from exhausted FCC catalysts; Sage Publications; Adsorption Science & Technology; 29; 7; 7-2011; 629-636 | - |
dc.identifier | 0263-6174 | - |
dc.identifier | http://hdl.handle.net/11336/4537 | - |
dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/304815 | - |
dc.description | The hydrothermal treatment of exhausted FCC catalysts with zeolite was optimized by varying the chemical composition of the synthesis mixture. The zeolitic products obtained were used to evaluate their ability for the capture of Cr(III) cations from aqueous solutions. It was shown that the zeolitic product materials were capable of reducing the Cr(III) ion concentration to values lower than 1.2 ppm. The chromium ion-containing solids were afterwards solidified in cement mortars on which leaching studies of this cation were made. The results obtained showed that the synthesized solids acted as effective Cr(III) ion immobilizers and that their inclusion as additives in cement formulations could provide an environmental friendly disposal procedure. | - |
dc.description | Fil: González, Maximiliano. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | - |
dc.description | Fil: Pereyra, Andrea Marisa. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina. Universidad Tecnológica Nacional. Facultad Regional La Plata; Argentina | - |
dc.description | Fil: Basaldella, Elena Isabel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina. Universidad Tecnologica Nacional. Facultad Regional La Plata; Argentina | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Sage Publications | - |
dc.relation | info:eu-repo/semantics/altIdentifier/url/http://adt.sagepub.com/content/29/7/629.abstract | - |
dc.relation | info:eu-repo/semantics/altIdentifier/url/http://dx.doi.org/doi:10.1260/0263-6174.29.7.629 | - |
dc.relation | info:eu-repo/semantics/altIdentifier/issn/0263-6174 | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
dc.source | reponame:CONICET Digital (CONICET) | - |
dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
dc.source | instacron:CONICET | - |
dc.subject | Exhausted FCC catalysts | - |
dc.subject | Zeolite | - |
dc.subject | Cr (III) | - |
dc.subject | Ingeniería de los Materiales | - |
dc.subject | Ingeniería de los Materiales | - |
dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
dc.title | Trivalent chromium ion removal from aqueous solutions using low-cost zeolitic materials obtained from exhausted FCC catalysts | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/articulo | - |
Aparece en las colecciones: | CONICET |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.