Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Carrillo Briceño, Jorge D. | - |
| dc.creator | De Gracia, Carlos | - |
| dc.creator | Pimiento, Catalina | - |
| dc.creator | Aguilera, Orangel A. | - |
| dc.creator | Kindlimann, René | - |
| dc.creator | Santamarina, Patricio Emmanuel | - |
| dc.creator | Jaramillo, Carlos | - |
| dc.date | 2018-05-30T18:33:00Z | - |
| dc.date | 2018-05-30T18:33:00Z | - |
| dc.date | 2015-07 | - |
| dc.date | 2018-05-23T16:32:48Z | - |
| dc.date.accessioned | 2019-04-29T15:54:08Z | - |
| dc.date.available | 2019-04-29T15:54:08Z | - |
| dc.date.issued | 2015-07 | - |
| dc.identifier | Carrillo Briceño, Jorge D.; De Gracia, Carlos; Pimiento, Catalina; Aguilera, Orangel A.; Kindlimann, René; et al.; A new Late Miocene chondrichthyan assemblage from the Chagres Formation, Panama; Pergamon-Elsevier Science Ltd; Journal of South American Earth Sciences; 60; 7-2015; 56-70 | - |
| dc.identifier | 0895-9811 | - |
| dc.identifier | http://hdl.handle.net/11336/46693 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305038 | - |
| dc.description | The Late Miocene Chagres Formation from northern Panama contains the youngest outcrops of the Panama Canal Basin. Here we report two chondrichthyan assemblages that include 30 taxa from both the Rio Indio and Chagres Sandstone Members of the Chagres Formation. We report 18 new fossil records for Panama and four for tropical America, constituting the most diverse chondrichthyan association for the Cenozoic of Panama. We performed a paleobathymetry analysis based on the modern water depth preference of extant chondrichthyan taxa. The assemblage from the Rio Indio Member is characterized by taxa with neritic affinities, suggesting depths <100 m, whereas the assemblage from the Chagres Sandstone Member is dominated by taxa with oceanic affinities, suggesting 200e300 m water depths. The Chagres Sandstone Member could have accumulated at the edge of a platformeupper slope, bordered by a deep oceanic margin. | - |
| dc.description | Fil: Carrillo Briceño, Jorge D.. Universitat Zurich; Suiza | - |
| dc.description | Fil: De Gracia, Carlos. Smithsonian Tropical Research Institute; Panamá | - |
| dc.description | Fil: Pimiento, Catalina. Smithsonian Tropical Research Institute; Panamá. University of Florida; Estados Unidos | - |
| dc.description | Fil: Aguilera, Orangel A.. Universidade Federal Fluminense; Brasil | - |
| dc.description | Fil: Kindlimann, René. Universitat Zurich; Suiza | - |
| dc.description | Fil: Santamarina, Patricio Emmanuel. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Museo Argentino de Ciencias Naturales "Bernardino Rivadavia"; Argentina | - |
| dc.description | Fil: Jaramillo, Carlos. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Smithsonian Tropical Research Institute; Panamá | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Pergamon-Elsevier Science Ltd | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1016/j.jsames.2015.02.001 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0895981115000279 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Neogene | - |
| dc.subject | Tropical America | - |
| dc.subject | Panama Canal Basin | - |
| dc.subject | Sharks | - |
| dc.subject | Rays | - |
| dc.subject | Paleoecology | - |
| dc.subject | Meteorología y Ciencias Atmosféricas | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | A new Late Miocene chondrichthyan assemblage from the Chagres Formation, Panama | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.