Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Chen, Zhijun | - |
| dc.creator | Xiong, Yubing | - |
| dc.creator | Etchenique, Roberto Argentino | - |
| dc.creator | Wu, Si | - |
| dc.date | 2018-09-11T20:42:15Z | - |
| dc.date | 2018-09-11T20:42:15Z | - |
| dc.date | 2016-10 | - |
| dc.date | 2018-09-04T19:10:53Z | - |
| dc.date.accessioned | 2019-04-29T15:54:13Z | - |
| dc.date.available | 2019-04-29T15:54:13Z | - |
| dc.date.issued | 2016-10 | - |
| dc.identifier | Chen, Zhijun; Xiong, Yubing; Etchenique, Roberto Argentino; Wu, Si; Manipulating pH using near-infrared light assisted by upconverting nanoparticles; Royal Society of Chemistry; Chemical Communications; 52; 97; 10-2016; 13959-13962 | - |
| dc.identifier | 1359-7345 | - |
| dc.identifier | http://hdl.handle.net/11336/59218 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305067 | - |
| dc.description | Near-infrared light can be used to manipulate the pH of aqueous solutions by using upconverting nanoparticle-assisted photocleavage of a ruthenium complex photobase. Upconverting nanoparticles and the photobase were also introduced into a pH-responsive hydrogel, in which near-infrared irradiation induced swelling of the hydrogel. | - |
| dc.description | Fil: Chen, Zhijun. Max Planck Institute For Polymer Research; Alemania | - |
| dc.description | Fil: Xiong, Yubing. Max Planck Institute For Polymer Research; Alemania | - |
| dc.description | Fil: Etchenique, Roberto Argentino. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química, Física de los Materiales, Medioambiente y Energía. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química, Física de los Materiales, Medioambiente y Energía; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Química Inorgánica, Analítica y Química Física; Argentina | - |
| dc.description | Fil: Wu, Si. Max Planck Institute For Polymer Research; Alemania | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1039/C6CC05287H | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://pubs.rsc.org/en/Content/ArticleLanding/2016/CC/C6CC05287H | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Upconversion | - |
| dc.subject | Ruthenium | - |
| dc.subject | Nanoparticles | - |
| dc.subject | PH | - |
| dc.subject | Otras Ciencias Químicas | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Manipulating pH using near-infrared light assisted by upconverting nanoparticles | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.