Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Bortolato, Santiago Andres | - |
| dc.creator | Thomas, Katelyn | - |
| dc.creator | Mcdonough, Kristin | - |
| dc.creator | Gurney, Richard | - |
| dc.creator | Martino, Debora Marcela | - |
| dc.date | 2017-06-23T19:10:20Z | - |
| dc.date | 2017-06-23T19:10:20Z | - |
| dc.date | 2012-09 | - |
| dc.date | 2017-06-21T18:39:51Z | - |
| dc.date.accessioned | 2019-04-29T15:54:16Z | - |
| dc.date.available | 2019-04-29T15:54:16Z | - |
| dc.date.issued | 2012-09 | - |
| dc.identifier | Bortolato, Santiago Andres; Thomas, Katelyn; Mcdonough, Kristin; Gurney, Richard; Martino, Debora Marcela; Evaluation of photo-induced crosslinking of thymine polymers using FT-IR spectroscopy and chemometric analysis; Elsevier; Polymer; 53; 23; 9-2012; 5285-5294 | - |
| dc.identifier | 0032-3861 | - |
| dc.identifier | http://hdl.handle.net/11336/18772 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305083 | - |
| dc.description | The photo-induced immobilization of 4-vinylbenzyl thymine (VBT) and 4-vinylbenzyl triethyl ammonium chloride (VBA) copolymers has been investigated with the aid of grazing-angle specular-reflectance FT-IR spectroscopy. As irradiation time increases, changes in the structure of pendent thymine groups in the copolymer due to the crosslinking process result in shifts of the copolymer network’s vibrational frequencies, as well as changes in numerous IR band intensities. In this work, chemometric methods have been applied to the FT-IR data obtained while monitoring the time evolution of curing of VBT-VBA copolymers of varying composition. The spectral data obtained with FT-IR normally provide information only about the degree of conversion of the reactants in the final product but there is no knowledge about how many compounds are involved or how they evolve over time. The use of the so-called Multivariate Curve Resolution-Alternating Least Squares allows the sequential estimation of the contribution to the signal due to the different species in the matrix data. | - |
| dc.description | Fil: Bortolato, Santiago Andres. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Desarrollo Tecnológico para la Industria Química. Universidad Nacional del Litoral. Instituto de Desarrollo Tecnológico para la Industria Química; Argentina | - |
| dc.description | Fil: Thomas, Katelyn. Simmons College; Estados Unidos | - |
| dc.description | Fil: Mcdonough, Kristin. Simmons College; Estados Unidos | - |
| dc.description | Fil: Gurney, Richard. Simmons College; Estados Unidos | - |
| dc.description | Fil: Martino, Debora Marcela. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Desarrollo Tecnológico para la Industria Química. Universidad Nacional del Litoral. Instituto de Desarrollo Tecnológico para la Industria Química; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.polymer.2012.09.007 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0032386112007641?via%3Dihub | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | BIOPOLYMER | - |
| dc.subject | FT-IR SPECTROSCOPY | - |
| dc.subject | MULTIVARIATE ANALYSIS | - |
| dc.subject | CHEMOMETRICS | - |
| dc.subject | Ingeniería de Procesos Químicos | - |
| dc.subject | Ingeniería Química | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Evaluation of photo-induced crosslinking of thymine polymers using FT-IR spectroscopy and chemometric analysis | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.