Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Ramírez, Silvana Andrea María | - |
| dc.creator | Gordillo, Gabriel Jorge | - |
| dc.date | 2019-03-15T16:12:12Z | - |
| dc.date | 2019-03-15T16:12:12Z | - |
| dc.date | 2010-07 | - |
| dc.date | 2019-03-08T20:29:40Z | - |
| dc.date.accessioned | 2019-04-29T15:56:02Z | - |
| dc.date.available | 2019-04-29T15:56:02Z | - |
| dc.identifier | Ramírez, Silvana Andrea María; Gordillo, Gabriel Jorge; Complexation, adsorption and reduction of palladium-dimethylglyoxime: analytical considerations.; Simplex Academic Publishers; Global Journal of Analytical Chemistry; 1; 1; 7-2010; 59-67 | - |
| dc.identifier | 0976-5514 | - |
| dc.identifier | http://hdl.handle.net/11336/71756 | - |
| dc.identifier | 0976-6030 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305675 | - |
| dc.description | Electroanalysis offers an interesting tool for palladium quantification by using adsorptive stripping voltammetry of Pd-dimethylglioxime complex on mercury . Here we show that complexation kinetics and solubility in the homogeneous phase, in addition to surface concentration, are relevant analytical aspects to be considered. Complexation kinetics is first order in both Pd(II) and the ligand (k = 15 s-1M-1 ). This determines the chemical equilibration time after each metal addition: for example when using 1 x 10-4 M H2DMG a non negligible chemical equilibration time ca. 1 hour should be considered. The upper limit of the linear range is determined by two factors: complex solubility in the solution (ca. 2.5 μM) and surface concentration. The latter should develop a redox charge lower than 30 μC cm-2 . | - |
| dc.description | Fil: Ramírez, Silvana Andrea María. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina | - |
| dc.description | Fil: Gordillo, Gabriel Jorge. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química, Física de los Materiales, Medioambiente y Energía. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química, Física de los Materiales, Medioambiente y Energía; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Simplex Academic Publishers | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.cognizure.com/abstract.aspx?p=101637215 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | PALLADIUM | - |
| dc.subject | DIMETHYLGLYOXIME | - |
| dc.subject | ADSORPTION | - |
| dc.subject | STRIPPING VOLTAMMETRY | - |
| dc.subject | Otras Ciencias Químicas | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Complexation, adsorption and reduction of palladium-dimethylglyoxime: analytical considerations. | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.