Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Isla, Maria Ines | - |
dc.creator | Salas, Ana Lilia | - |
dc.creator | Danert, Fátima Carolina | - |
dc.creator | Zampini, Iris Catiana | - |
dc.creator | Ordóñez, Roxana Mabel | - |
dc.date | 2016-08-02T18:41:57Z | - |
dc.date | 2016-08-02T18:41:57Z | - |
dc.date | 2014-02-07 | - |
dc.date | 2016-07-25T19:31:59Z | - |
dc.date.accessioned | 2019-04-29T15:56:48Z | - |
dc.date.available | 2019-04-29T15:56:48Z | - |
dc.identifier | Isla, Maria Ines; Salas, Ana Lilia; Danert, Fátima Carolina; Zampini, Iris Catiana; Ordóñez, Roxana Mabel; Analytical methodology optimization to estimate the content of non-flavonoid phenolic compounds in Argentine propolis extracts; Taylor & Francis; Pharmaceutical Biology; 52; 7; 7-2-2014; 835-840 | - |
dc.identifier | 1388-0209 | - |
dc.identifier | http://hdl.handle.net/11336/6872 | - |
dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305946 | - |
dc.description | Context: Traditionally, the content of total phenolics (flavonoid phenolics (FP) and nonflavonoid phenolics (NFP)) and flavonoids (flavone/flavonol and flavonone/dihydroflavonol)in propolis has been determined by different methodologies. Until now, the percentage of total phenolic (TP) compounds that corresponds to FP and NFP, expressed in the same units by a spectrophotometric method, has not been determined. Objective: The current study proposes a quick and simple methodology that separates FP and NFP in propolis samples and determines TP, FP, and NFP by the same method. Materials and methods: Propolis samples from five Argentine provinces (Tucuma´n, Santiago del Estero, Salta, Misiones, and Jujuy) were used. Extraction of TP from the propolis samples was carried out by maceration with 80% ethanol and quantified by Folin?Ciocalteu reagent (FC-R). Then, FP was precipitated with formaldehyde in acid medium. After centrifugation, NFP were determined in the supernatant using FC-R. FP content was calculated as the difference between the content of TP and NFP. The method was also validated using commercial flavonoids and chalcones. Results: FP recovery in all experiments was between 85.95% and 98.29%. Propolis from Tucuman had significantly higher amounts of total phenols than propolis from other provinces. SE5 showed higher content of FP (81.52%) followed by SA1 (74.75%). The propolis from TUC4, SA4, SE3, and MI showed the lowest FP content and highest content of NFP. Conclusions: This method provides a simple, reliable, and specific spectrophotometric assay to estimate the content of NFP, FP, and TP in propolis samples. | - |
dc.description | Fil: Isla, Maria Ines. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Tucumán. Instituto de Quimica del Noroeste; Argentina. Universidad Nacional de Tucumán. Facultad de Bioquímica, Química y Farmacia; Argentina. Universidad Nacional de Tucumán. Facultad de Ciencias Naturales e Instituto Miguel Lillo; Argentina | - |
dc.description | Fil: Salas, Ana Lilia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Tucumán. Instituto de Quimica del Noroeste; Argentina | - |
dc.description | Fil: Danert, Fátima Carolina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Tucumán. Instituto de Quimica del Noroeste; Argentina | - |
dc.description | Fil: Zampini, Iris Catiana. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Tucumán. Instituto de Quimica del Noroeste; Argentina. Universidad Nacional de Tucumán. Facultad de Bioquímica, Química y Farmacia; Argentina. Universidad Nacional de Tucumán. Facultad de Ciencias Naturales e Instituto Miguel Lillo; Argentina | - |
dc.description | Fil: Ordóñez, Roxana Mabel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Tucumán. Instituto de Quimica del Noroeste; Argentina. Universidad Nacional de Tucumán. Facultad de Bioquímica, Química y Farmacia; Argentina. Universidad Nacional de Tucumán. Facultad de Ciencias Naturales e Instituto Miguel Lillo; Argentina | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.3109/13880209.2013.871638 | - |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.3109/13880209.2013.871638 | - |
dc.relation | info:eu-repo/semantics/altIdentifier/pmid/24920228 | - |
dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.tandfonline.com/doi/abs/10.3109/13880209.2013.871638?journalCode=iphb20#.V6CoT2VXui4 | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
dc.source | reponame:CONICET Digital (CONICET) | - |
dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
dc.source | instacron:CONICET | - |
dc.subject | PROPOLIS | - |
dc.subject | FLAVONOID PHENOLIC PRECIPITATION | - |
dc.subject | TOTAL PHENOLIC COMPOUNDS CONTENT | - |
dc.subject | DETERMINATION OF PHENOLIC NON FLAVONOIDES | - |
dc.subject | Química Orgánica | - |
dc.subject | Ciencias Químicas | - |
dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
dc.title | Analytical methodology optimization to estimate the content of non-flavonoid phenolic compounds in Argentine propolis extracts | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/articulo | - |
Aparece en las colecciones: | CONICET |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.