Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Comisión de Investigaciones Científicas | - |
| dc.contributor | Pelizza, Sebastian A. | - |
| dc.contributor | Scorsetti, A. C. | - |
| dc.contributor | Fogel, M. N. | - |
| dc.contributor | Pacheco-Marino, S.G. | - |
| dc.contributor | Stenglein, S.A. | - |
| dc.contributor | Cabello, Marta Noemí | - |
| dc.contributor | Lange, Carlos Ernesto | - |
| dc.creator | Pelizza, Sebastian A. | - |
| dc.creator | Scorsetti, A. C. | - |
| dc.creator | Fogel, M. N. | - |
| dc.creator | Pacheco-Marino, S.G. | - |
| dc.creator | Stenglein, S.A. | - |
| dc.creator | Cabello, Marta Noemí | - |
| dc.creator | Lange, Carlos Ernesto | - |
| dc.date | 2015-01-01 | - |
| dc.date.accessioned | 2019-04-29T16:02:00Z | - |
| dc.date.available | 2019-04-29T16:02:00Z | - |
| dc.date.issued | 2015-01-01 | - |
| dc.identifier | http://digital.cic.gba.gob.ar/handle/11746/5264 | - |
| dc.identifier | Recurso Completo | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/307432 | - |
| dc.description | Our aim was to evaluate the efficacy of combinations between two biorational insecticides (luphenuron, methoxyfenozide), a new synthetic chemical pesticide (rynaxypyr), and three entomopathogenic fungi strains (<em>Beauveria bassiana</em>LPSc 1067, LPSc1082), and<em>Metarhizium</em><em>anisopliae</em>(LPSc 907) in the biocontrol of the pest grasshopper<em>Ronderosia bergi</em>(Stål) under laboratory conditions. The insecticides were tested at three concentrations: the average concentration recommended for application in the field (100%) and 50% and finally 25% of that level. The fungal strains used were adjusted to 1×108, 1×106, and 1×104conidia ml-1. The combinations of those insecticides with<em>B. bassiana</em>(LPSc 1067, LPSc 1082) and<em>M. anisopliae</em>(LPSc 907) caused higher mortality to<em>R. bergi</em>nymphs than any of the individual agents used alone. The three insecticides tested did not affect the isolates of the two species of entomopathogenic fungi employed. In conclusion, the use of these biorational insecticides in an IPM program aimed at control of the grasshopper<em>R. bergi</em>could be of value. | - |
| dc.format | application/pdf | - |
| dc.format | 11 p. | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (BY-NC-ND 4.0) | - |
| dc.source | reponame:CIC Digital (CICBA) | - |
| dc.source | instname:Comisión de Investigaciones Científicas de la Provincia de Buenos Aires | - |
| dc.source | instacron:CICBA | - |
| dc.source.uri | http://digital.cic.gba.gob.ar/handle/11746/5264 | - |
| dc.source.uri | Recurso Completo | - |
| dc.subject | Micología | - |
| dc.title | Compatibility between entomopathogenic fungi and biorational insecticides in toxicity against Ronderosia bergi under laboratory conditions | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/submittedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | Comisión de Investigaciones Científicas de la Prov. de Buenos Aires | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.